Usage Statistics for wetgame.eu

Summary Period: September 2015 - URL
Generated 30-Sep-2015 22:07 GMT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

833       20.30%       589   0.30%         0   0.00%         0   0.00%  /
476       11.60%      5341   2.67%         0   0.00%         0   0.00%  /stats/
441       10.75%      7095   3.55%         0   0.00%         0   0.00%  /stats/webalizer.current
422       10.28%     56405  28.25%         0   0.00%         0   0.00%  /stats/usage_201509.html
212        5.17%      1094   0.55%         0   0.00%         0   0.00%  /stats/url_201401.html
76         1.85%     11763   5.89%         0   0.00%         0   0.00%  /stats/usage_201408.html
74         1.80%     11533   5.78%         0   0.00%         0   0.00%  /stats/usage_201508.html
71         1.73%      9895   4.96%         0   0.00%         0   0.00%  /stats/usage_201308.html
71         1.73%     10744   5.38%         0   0.00%         0   0.00%  /stats/usage_201409.html
63         1.54%      9285   4.65%         0   0.00%         0   0.00%  /stats/usage_201405.html
62         1.51%      9720   4.87%         0   0.00%         0   0.00%  /stats/usage_201407.html
61         1.49%      8756   4.39%         0   0.00%         0   0.00%  /stats/usage_201402.html
42         1.02%       544   0.27%         0   0.00%         0   0.00%  /stats/search_201411.html
42         1.02%       418   0.21%         0   0.00%         0   0.00%  /stats/url_201509.html
36         0.88%      5607   2.81%         0   0.00%         0   0.00%  /stats/usage_201406.html
25         0.61%       280   0.14%         0   0.00%         0   0.00%  http://www.wetgame.eu/stats/
21         0.51%        96   0.05%         0   0.00%         0   0.00%  /stats/url_201307.html\r
18         0.44%       350   0.18%         0   0.00%         0   0.00%  /stats/search_201412.html
17         0.41%      2420   1.21%         0   0.00%         0   0.00%  /stats/usage_201311.html
16         0.39%       191   0.10%         0   0.00%         0   0.00%  /stats/search_201410.html
16         0.39%        95   0.05%         0   0.00%         0   0.00%  /stats/search_201506.html
16         0.39%      2557   1.28%         0   0.00%         0   0.00%  /stats/usage_201502.html
15         0.37%        69   0.03%         0   0.00%         0   0.00%  /stats/url_201307.html
15         0.37%        78   0.04%         0   0.00%         0   0.00%  /stats/url_201406.html
15         0.37%       132   0.07%         0   0.00%         0   0.00%  /stats/url_201505.html
15         0.37%      1918   0.96%         0   0.00%         0   0.00%  /stats/usage_201506.html
14         0.34%        94   0.05%         0   0.00%         0   0.00%  /stats/search_201502.html
14         0.34%        99   0.05%         0   0.00%         0   0.00%  /stats/search_201507.html
14         0.34%        68   0.03%         0   0.00%         0   0.00%  /stats/url_201411.html
14         0.34%       118   0.06%         0   0.00%         0   0.00%  /stats/url_201501.html
14         0.34%        96   0.05%         0   0.00%         0   0.00%  /stats/url_201506.html
14         0.34%      2001   1.00%         0   0.00%         0   0.00%  /stats/usage_201306.html
14         0.34%      2169   1.09%         0   0.00%         0   0.00%  /stats/usage_201411.html
14         0.34%      2274   1.14%         0   0.00%         0   0.00%  /stats/usage_201503.html
13         0.32%       116   0.06%         0   0.00%         0   0.00%  /stats/search_201503.html
13         0.32%        63   0.03%         0   0.00%         0   0.00%  /stats/url_201309.html
13         0.32%        79   0.04%         0   0.00%         0   0.00%  /stats/url_201403.html
13         0.32%        80   0.04%         0   0.00%         0   0.00%  /stats/url_201404.html
13         0.32%        90   0.05%         0   0.00%         0   0.00%  /stats/url_201410.html
13         0.32%       118   0.06%         0   0.00%         0   0.00%  /stats/url_201502.html
13         0.32%       120   0.06%         0   0.00%         0   0.00%  /stats/url_201503.html
13         0.32%        91   0.05%         0   0.00%         0   0.00%  /stats/url_201507.html
13         0.32%      2028   1.02%         0   0.00%         0   0.00%  /stats/usage_201501.html
13         0.32%      1742   0.87%         0   0.00%         0   0.00%  /stats/usage_201507.html
12         0.29%       226   0.11%         0   0.00%         0   0.00%  /stats/search_201504.html
12         0.29%       147   0.07%         0   0.00%         0   0.00%  /stats/search_201505.html
12         0.29%        82   0.04%         0   0.00%         0   0.00%  /stats/url_201407.html
12         0.29%        86   0.04%         0   0.00%         0   0.00%  /stats/url_201408.html
12         0.29%       115   0.06%         0   0.00%         0   0.00%  /stats/url_201504.html
12         0.29%       126   0.06%         0   0.00%         0   0.00%  /stats/url_201508.html
12         0.29%      1928   0.97%         0   0.00%         0   0.00%  /stats/usage_201410.html
12         0.29%      1866   0.93%         0   0.00%         0   0.00%  /stats/usage_201412.html
12         0.29%      1783   0.89%         0   0.00%         0   0.00%  /stats/usage_201505.html
11         0.27%        56   0.03%         0   0.00%         0   0.00%  /stats/url_201310.html
11         0.27%        58   0.03%         0   0.00%         0   0.00%  /stats/url_201312.html
11         0.27%        71   0.04%         0   0.00%         0   0.00%  /stats/url_201405.html
11         0.27%        85   0.04%         0   0.00%         0   0.00%  /stats/url_201412.html
11         0.27%      1741   0.87%         0   0.00%         0   0.00%  /stats/usage_201504.html
10         0.24%       100   0.05%         0   0.00%         0   0.00%  /stats/search_201508.html
10         0.24%        56   0.03%         0   0.00%         0   0.00%  /stats/url_201402.html
9          0.22%        46   0.02%         0   0.00%         0   0.00%  /stats/url_201409.html
9          0.22%      1324   0.66%         0   0.00%         0   0.00%  /stats/usage_201403.html
9          0.22%      1318   0.66%         0   0.00%         0   0.00%  /stats/usage_201404.html
8          0.19%      1151   0.58%         0   0.00%         0   0.00%  /stats/usage_201312.html
7          0.17%       901   0.45%         0   0.00%         0   0.00%  /stats/usage_201207.html
7          0.17%       879   0.44%         0   0.00%         0   0.00%  /stats/usage_201209.html
7          0.17%      1083   0.54%         0   0.00%         0   0.00%  /stats/usage_201305.html
7          0.17%      1006   0.50%         0   0.00%         0   0.00%  /stats/usage_201401.html
6          0.15%       546   0.27%         0   0.00%         0   0.00%  /stats/usage_201108.html
6          0.15%       775   0.39%         0   0.00%         0   0.00%  /stats/usage_201208.html
6          0.15%       663   0.33%         0   0.00%         0   0.00%  /stats/usage_201210.html
6          0.15%       640   0.32%         0   0.00%         0   0.00%  /stats/usage_201211.html
6          0.15%       762   0.38%         0   0.00%         0   0.00%  /stats/usage_201302.html
6          0.15%       823   0.41%         0   0.00%         0   0.00%  /stats/usage_201303.html
6          0.15%       819   0.41%         0   0.00%         0   0.00%  /stats/usage_201304.html
5          0.12%       212   0.11%         0   0.00%         0   0.00%  /stats/usage_201103.html
5          0.12%       335   0.17%         0   0.00%         0   0.00%  /stats/usage_201104.html
5          0.12%       561   0.28%         0   0.00%         0   0.00%  /stats/usage_201110.html
5          0.12%       554   0.28%         0   0.00%         0   0.00%  /stats/usage_201111.html
5          0.12%       636   0.32%         0   0.00%         0   0.00%  /stats/usage_201201.html
5          0.12%       630   0.32%         0   0.00%         0   0.00%  /stats/usage_201202.html
5          0.12%       594   0.30%         0   0.00%         0   0.00%  /stats/usage_201203.html
5          0.12%       508   0.25%         0   0.00%         0   0.00%  /stats/usage_201205.html
5          0.12%       545   0.27%         0   0.00%         0   0.00%  /stats/usage_201206.html
5          0.12%       601   0.30%         0   0.00%         0   0.00%  /stats/usage_201212.html
5          0.12%       709   0.36%         0   0.00%         0   0.00%  /stats/usage_201307.html
4          0.10%       355   0.18%         0   0.00%         0   0.00%  /stats/usage_201105.html
4          0.10%       405   0.20%         0   0.00%         0   0.00%  /stats/usage_201106.html
4          0.10%       384   0.19%         0   0.00%         0   0.00%  /stats/usage_201107.html
4          0.10%       407   0.20%         0   0.00%         0   0.00%  /stats/usage_201109.html
4          0.10%       437   0.22%         0   0.00%         0   0.00%  /stats/usage_201112.html
4          0.10%       485   0.24%         0   0.00%         0   0.00%  /stats/usage_201204.html
4          0.10%       452   0.23%         0   0.00%         0   0.00%  /stats/usage_201301.html
4          0.10%       564   0.28%         0   0.00%         0   0.00%  /stats/usage_201309.html
4          0.10%       568   0.28%         0   0.00%         0   0.00%  /stats/usage_201310.html
3          0.07%        34   0.02%         0   0.00%         0   0.00%  http://wetgame.eu/stats/
1          0.02%        13   0.01%         0   0.00%         0   0.00%  http://wetgame.eu/stats/search_201411.html


Generated by Webalizer Version 2.01