Usage Statistics for wetgame.eu

Summary Period: April 2016 - URL
Generated 30-Apr-2016 22:09 GMT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

2071      29.76%     23199   7.03%         0   0.00%         0   0.00%  /stats/
956       13.74%    133822  40.57%         0   0.00%         0   0.00%  /stats/usage_201604.html
781       11.22%       537   0.16%         0   0.00%         0   0.00%  /
435        6.25%     18876   5.72%         0   0.00%         0   0.00%  /stats/webalizer.current
333        4.79%     50662  15.36%         0   0.00%         0   0.00%  /stats/usage_201602.html
280        4.02%      1445   0.44%         0   0.00%         0   0.00%  /stats/url_201401.html
71         1.02%       919   0.28%         0   0.00%         0   0.00%  /stats/search_201411.html
52         0.75%       636   0.19%         0   0.00%         0   0.00%  /stats/search_201505.html
45         0.65%       517   0.16%         0   0.00%         0   0.00%  /stats/url_201604.html
25         0.36%       486   0.15%         0   0.00%         0   0.00%  /stats/search_201412.html
25         0.36%       263   0.08%         0   0.00%         0   0.00%  /stats/url_201508.html
25         0.36%       263   0.08%         0   0.00%         0   0.00%  /stats/url_201601.html
25         0.36%      3869   1.17%         0   0.00%         0   0.00%  /stats/usage_201305.html
24         0.34%      2915   0.88%         0   0.00%         0   0.00%  /stats/usage_201603.html
23         0.33%       229   0.07%         0   0.00%         0   0.00%  /stats/search_201508.html
23         0.33%      2602   0.79%         0   0.00%         0   0.00%  /stats/usage_201301.html
23         0.33%      3486   1.06%         0   0.00%         0   0.00%  /stats/usage_201509.html
23         0.33%       258   0.08%         0   0.00%         0   0.00%  http://www.wetgame.eu/stats/
21         0.30%       229   0.07%         0   0.00%         0   0.00%  /stats/url_201511.html
21         0.30%       224   0.07%         0   0.00%         0   0.00%  /stats/url_201512.html
21         0.30%      3178   0.96%         0   0.00%         0   0.00%  /stats/usage_201409.html
20         0.29%       181   0.05%         0   0.00%         0   0.00%  /stats/url_201502.html
20         0.29%       205   0.06%         0   0.00%         0   0.00%  /stats/url_201602.html
19         0.27%       128   0.04%         0   0.00%         0   0.00%  /stats/search_201502.html
19         0.27%      2285   0.69%         0   0.00%         0   0.00%  /stats/usage_201212.html
19         0.27%      2715   0.82%         0   0.00%         0   0.00%  /stats/usage_201306.html
19         0.27%      2966   0.90%         0   0.00%         0   0.00%  /stats/usage_201512.html
18         0.26%       211   0.06%         0   0.00%         0   0.00%  /stats/url_201603.html
18         0.26%       658   0.20%         0   0.00%         0   0.00%  http://wetgame.eu/stats/webalizer.current
17         0.24%       144   0.04%         0   0.00%         0   0.00%  /stats/url_201501.html
17         0.24%      2306   0.70%         0   0.00%         0   0.00%  /stats/usage_201601.html
16         0.23%      2032   0.62%         0   0.00%         0   0.00%  /stats/usage_201302.html
16         0.23%      2534   0.77%         0   0.00%         0   0.00%  /stats/usage_201507.html
15         0.22%       116   0.04%         0   0.00%         0   0.00%  /stats/search_201503.html
15         0.22%      2057   0.62%         0   0.00%         0   0.00%  /stats/usage_201303.html
15         0.22%      2128   0.65%         0   0.00%         0   0.00%  /stats/usage_201307.html
15         0.22%      2322   0.70%         0   0.00%         0   0.00%  /stats/usage_201408.html
15         0.22%      2324   0.70%         0   0.00%         0   0.00%  /stats/usage_201411.html
15         0.22%      2431   0.74%         0   0.00%         0   0.00%  /stats/usage_201505.html
14         0.20%      1492   0.45%         0   0.00%         0   0.00%  /stats/usage_201211.html
14         0.20%      2238   0.68%         0   0.00%         0   0.00%  /stats/usage_201502.html
14         0.20%      2212   0.67%         0   0.00%         0   0.00%  /stats/usage_201508.html
14         0.20%      2167   0.66%         0   0.00%         0   0.00%  /stats/usage_201511.html
13         0.19%       156   0.05%         0   0.00%         0   0.00%  /stats/search_201410.html
13         0.19%       245   0.07%         0   0.00%         0   0.00%  /stats/search_201504.html
13         0.19%        70   0.02%         0   0.00%         0   0.00%  /stats/search_201506.html
13         0.19%        68   0.02%         0   0.00%         0   0.00%  /stats/url_201406.html
13         0.19%       100   0.03%         0   0.00%         0   0.00%  /stats/url_201412.html
13         0.19%       142   0.04%         0   0.00%         0   0.00%  /stats/url_201510.html
12         0.17%        92   0.03%         0   0.00%         0   0.00%  /stats/search_201507.html
12         0.17%        74   0.02%         0   0.00%         0   0.00%  /stats/url_201404.html
12         0.17%       122   0.04%         0   0.00%         0   0.00%  /stats/url_201507.html
12         0.17%      1330   0.40%         0   0.00%         0   0.00%  /stats/usage_201111.html
12         0.17%      1312   0.40%         0   0.00%         0   0.00%  /stats/usage_201112.html
12         0.17%      1507   0.46%         0   0.00%         0   0.00%  /stats/usage_201209.html
12         0.17%      1918   0.58%         0   0.00%         0   0.00%  /stats/usage_201506.html
11         0.16%        56   0.02%         0   0.00%         0   0.00%  /stats/url_201409.html
11         0.16%       111   0.03%         0   0.00%         0   0.00%  /stats/url_201505.html
11         0.16%      1215   0.37%         0   0.00%         0   0.00%  /stats/usage_201210.html
11         0.16%      1501   0.46%         0   0.00%         0   0.00%  /stats/usage_201304.html
11         0.16%      1533   0.46%         0   0.00%         0   0.00%  /stats/usage_201308.html
11         0.16%      1725   0.52%         0   0.00%         0   0.00%  /stats/usage_201407.html
11         0.16%      1711   0.52%         0   0.00%         0   0.00%  /stats/usage_201412.html
11         0.16%      1727   0.52%         0   0.00%         0   0.00%  /stats/usage_201510.html
10         0.14%        49   0.01%         0   0.00%         0   0.00%  /stats/url_201309.html
10         0.14%        56   0.02%         0   0.00%         0   0.00%  /stats/url_201402.html
10         0.14%        61   0.02%         0   0.00%         0   0.00%  /stats/url_201403.html
10         0.14%        75   0.02%         0   0.00%         0   0.00%  /stats/url_201410.html
10         0.14%        96   0.03%         0   0.00%         0   0.00%  /stats/url_201504.html
10         0.14%        87   0.03%         0   0.00%         0   0.00%  /stats/url_201506.html
10         0.14%       107   0.03%         0   0.00%         0   0.00%  /stats/url_201509.html
10         0.14%       888   0.27%         0   0.00%         0   0.00%  /stats/usage_201105.html
10         0.14%      1012   0.31%         0   0.00%         0   0.00%  /stats/usage_201106.html
10         0.14%      1259   0.38%         0   0.00%         0   0.00%  /stats/usage_201202.html
10         0.14%      1291   0.39%         0   0.00%         0   0.00%  /stats/usage_201208.html
9          0.13%        41   0.01%         0   0.00%         0   0.00%  /stats/url_201307.html
9          0.13%        45   0.01%         0   0.00%         0   0.00%  /stats/url_201310.html
9          0.13%        47   0.01%         0   0.00%         0   0.00%  /stats/url_201312.html
9          0.13%        62   0.02%         0   0.00%         0   0.00%  /stats/url_201407.html
9          0.13%        64   0.02%         0   0.00%         0   0.00%  /stats/url_201408.html
9          0.13%       602   0.18%         0   0.00%         0   0.00%  /stats/usage_201104.html
9          0.13%      1092   0.33%         0   0.00%         0   0.00%  /stats/usage_201204.html
9          0.13%      1402   0.42%         0   0.00%         0   0.00%  /stats/usage_201406.html
9          0.13%      1446   0.44%         0   0.00%         0   0.00%  /stats/usage_201410.html
9          0.13%      1425   0.43%         0   0.00%         0   0.00%  /stats/usage_201504.html
8          0.11%        39   0.01%         0   0.00%         0   0.00%  /stats/url_201411.html
8          0.11%      1136   0.34%         0   0.00%         0   0.00%  /stats/usage_201310.html
8          0.11%      1139   0.35%         0   0.00%         0   0.00%  /stats/usage_201311.html
8          0.11%      1150   0.35%         0   0.00%         0   0.00%  /stats/usage_201401.html
7          0.10%        45   0.01%         0   0.00%         0   0.00%  /stats/url_201405.html
7          0.10%       672   0.20%         0   0.00%         0   0.00%  /stats/usage_201107.html
7          0.10%       764   0.23%         0   0.00%         0   0.00%  /stats/usage_201108.html
7          0.10%       889   0.27%         0   0.00%         0   0.00%  /stats/usage_201205.html
7          0.10%       764   0.23%         0   0.00%         0   0.00%  /stats/usage_201206.html
7          0.10%       901   0.27%         0   0.00%         0   0.00%  /stats/usage_201207.html
7          0.10%       987   0.30%         0   0.00%         0   0.00%  /stats/usage_201309.html
7          0.10%      1005   0.30%         0   0.00%         0   0.00%  /stats/usage_201402.html
6          0.09%        55   0.02%         0   0.00%         0   0.00%  /stats/url_201503.html
6          0.09%       254   0.08%         0   0.00%         0   0.00%  /stats/usage_201103.html
6          0.09%       610   0.18%         0   0.00%         0   0.00%  /stats/usage_201109.html
6          0.09%       673   0.20%         0   0.00%         0   0.00%  /stats/usage_201110.html
6          0.09%       763   0.23%         0   0.00%         0   0.00%  /stats/usage_201201.html
6          0.09%       712   0.22%         0   0.00%         0   0.00%  /stats/usage_201203.html
6          0.09%       883   0.27%         0   0.00%         0   0.00%  /stats/usage_201403.html
6          0.09%       878   0.27%         0   0.00%         0   0.00%  /stats/usage_201404.html
6          0.09%        67   0.02%         0   0.00%         0   0.00%  http://wetgame.eu/stats/
5          0.07%       737   0.22%         0   0.00%         0   0.00%  /stats/usage_201405.html
5          0.07%       780   0.24%         0   0.00%         0   0.00%  /stats/usage_201501.html
5          0.07%       812   0.25%         0   0.00%         0   0.00%  /stats/usage_201503.html
4          0.06%       575   0.17%         0   0.00%         0   0.00%  /stats/usage_201312.html
1          0.01%       154   0.05%         0   0.00%         0   0.00%  http://www.wetgame.eu/stats/usage_201604.html


Generated by Webalizer Version 2.01