Usage Statistics for wetgame.eu

Summary Period: May 2016 - URL
Generated 31-May-2016 22:08 GMT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

1788      31.79%      1254   0.74%         0   0.00%         0   0.00%  /
645       11.47%      7201   4.24%         0   0.00%         0   0.00%  /stats/
286        5.08%      1470   0.87%         0   0.00%         0   0.00%  /stats/url_201401.html
184        3.27%      6148   3.62%         0   0.00%         0   0.00%  /stats/webalizer.current
98         1.74%     12943   7.62%         0   0.00%         0   0.00%  /stats/usage_201605.html
53         0.94%      2244   1.32%         0   0.00%         0   0.00%  /stats/usage_201103.html
46         0.82%       527   0.31%         0   0.00%         0   0.00%  /stats/url_201605.html
45         0.80%      6820   4.02%         0   0.00%         0   0.00%  /stats/usage_201509.html
41         0.73%       502   0.30%         0   0.00%         0   0.00%  /stats/search_201505.html
38         0.68%       191   0.11%         0   0.00%         0   0.00%  /stats/search_201506.html
36         0.64%       466   0.27%         0   0.00%         0   0.00%  /stats/search_201411.html
36         0.64%       699   0.41%         0   0.00%         0   0.00%  /stats/search_201412.html
36         0.64%       295   0.17%         0   0.00%         0   0.00%  /stats/search_201503.html
36         0.64%      5573   3.28%         0   0.00%         0   0.00%  /stats/usage_201511.html
35         0.62%      5543   3.26%         0   0.00%         0   0.00%  /stats/usage_201507.html
34         0.60%       370   0.22%         0   0.00%         0   0.00%  /stats/url_201511.html
34         0.60%      5145   3.03%         0   0.00%         0   0.00%  /stats/usage_201409.html
32         0.57%      5023   2.96%         0   0.00%         0   0.00%  /stats/usage_201510.html
31         0.55%      3507   2.07%         0   0.00%         0   0.00%  /stats/usage_201301.html
29         0.52%       207   0.12%         0   0.00%         0   0.00%  /stats/url_201408.html
29         0.52%      4145   2.44%         0   0.00%         0   0.00%  /stats/usage_201306.html
29         0.52%      4194   2.47%         0   0.00%         0   0.00%  /stats/usage_201604.html
28         0.50%      4334   2.55%         0   0.00%         0   0.00%  /stats/usage_201408.html
27         0.48%       284   0.17%         0   0.00%         0   0.00%  /stats/url_201508.html
27         0.48%      3247   1.91%         0   0.00%         0   0.00%  /stats/usage_201212.html
26         0.46%       201   0.12%         0   0.00%         0   0.00%  /stats/url_201412.html
26         0.46%       226   0.13%         0   0.00%         0   0.00%  /stats/url_201506.html
25         0.44%       152   0.09%         0   0.00%         0   0.00%  /stats/url_201403.html
24         0.43%       148   0.09%         0   0.00%         0   0.00%  /stats/url_201404.html
24         0.43%      2558   1.51%         0   0.00%         0   0.00%  /stats/usage_201211.html
22         0.39%       263   0.16%         0   0.00%         0   0.00%  /stats/search_201410.html
22         0.39%       229   0.13%         0   0.00%         0   0.00%  /stats/url_201510.html
21         0.37%       178   0.10%         0   0.00%         0   0.00%  /stats/url_201501.html
21         0.37%      2668   1.57%         0   0.00%         0   0.00%  /stats/usage_201302.html
21         0.37%      3061   1.80%         0   0.00%         0   0.00%  /stats/usage_201602.html
21         0.37%      2915   1.72%         0   0.00%         0   0.00%  /stats/usage_201603.html
20         0.36%      3241   1.91%         0   0.00%         0   0.00%  /stats/usage_201505.html
20         0.36%      3160   1.86%         0   0.00%         0   0.00%  /stats/usage_201508.html
19         0.34%       128   0.08%         0   0.00%         0   0.00%  /stats/search_201502.html
19         0.34%      2386   1.41%         0   0.00%         0   0.00%  /stats/usage_201209.html
19         0.34%      2941   1.73%         0   0.00%         0   0.00%  /stats/usage_201305.html
18         0.32%       339   0.20%         0   0.00%         0   0.00%  /stats/search_201504.html
18         0.32%       179   0.11%         0   0.00%         0   0.00%  /stats/search_201508.html
18         0.32%       182   0.11%         0   0.00%         0   0.00%  /stats/url_201507.html
18         0.32%      2324   1.37%         0   0.00%         0   0.00%  /stats/usage_201208.html
18         0.32%      2584   1.52%         0   0.00%         0   0.00%  /stats/usage_201402.html
18         0.32%      2822   1.66%         0   0.00%         0   0.00%  /stats/usage_201407.html
18         0.32%      2877   1.69%         0   0.00%         0   0.00%  /stats/usage_201506.html
17         0.30%       128   0.08%         0   0.00%         0   0.00%  /stats/url_201410.html
17         0.30%       172   0.10%         0   0.00%         0   0.00%  /stats/url_201505.html
17         0.30%      2398   1.41%         0   0.00%         0   0.00%  /stats/usage_201309.html
17         0.30%      2613   1.54%         0   0.00%         0   0.00%  /stats/usage_201601.html
16         0.28%       122   0.07%         0   0.00%         0   0.00%  /stats/search_201507.html
16         0.28%       154   0.09%         0   0.00%         0   0.00%  /stats/url_201504.html
16         0.28%      2270   1.34%         0   0.00%         0   0.00%  /stats/usage_201307.html
15         0.27%      1657   0.98%         0   0.00%         0   0.00%  /stats/usage_201210.html
15         0.27%      2057   1.21%         0   0.00%         0   0.00%  /stats/usage_201303.html
15         0.27%      2029   1.20%         0   0.00%         0   0.00%  /stats/usage_201512.html
14         0.25%        64   0.04%         0   0.00%         0   0.00%  /stats/url_201307.html
14         0.25%        79   0.05%         0   0.00%         0   0.00%  /stats/url_201402.html
14         0.25%        71   0.04%         0   0.00%         0   0.00%  /stats/url_201409.html
14         0.25%       129   0.08%         0   0.00%         0   0.00%  /stats/url_201503.html
14         0.25%       150   0.09%         0   0.00%         0   0.00%  /stats/url_201509.html
14         0.25%       169   0.10%         0   0.00%         0   0.00%  /stats/url_201604.html
14         0.25%      2250   1.33%         0   0.00%         0   0.00%  /stats/usage_201410.html
14         0.25%      2169   1.28%         0   0.00%         0   0.00%  /stats/usage_201411.html
14         0.25%      2238   1.32%         0   0.00%         0   0.00%  /stats/usage_201502.html
14         0.25%      2216   1.31%         0   0.00%         0   0.00%  /stats/usage_201504.html
13         0.23%        63   0.04%         0   0.00%         0   0.00%  /stats/url_201309.html
13         0.23%        66   0.04%         0   0.00%         0   0.00%  /stats/url_201310.html
13         0.23%        68   0.04%         0   0.00%         0   0.00%  /stats/url_201406.html
13         0.23%        89   0.05%         0   0.00%         0   0.00%  /stats/url_201407.html
13         0.23%       118   0.07%         0   0.00%         0   0.00%  /stats/url_201502.html
13         0.23%       145   0.09%         0   0.00%         0   0.00%  /stats/url_201512.html
13         0.23%       117   0.07%         0   0.00%         0   0.00%  /stats/url_201603.html
12         0.21%       114   0.07%         0   0.00%         0   0.00%  /stats/url_201602.html
12         0.21%      1769   1.04%         0   0.00%         0   0.00%  /stats/usage_201405.html
12         0.21%       134   0.08%         0   0.00%         0   0.00%  http://www.wetgame.eu/stats/
11         0.20%        53   0.03%         0   0.00%         0   0.00%  /stats/url_201411.html
11         0.20%      1787   1.05%         0   0.00%         0   0.00%  /stats/usage_201503.html
11         0.20%       402   0.24%         0   0.00%         0   0.00%  http://wetgame.eu/stats/webalizer.current
10         0.18%        65   0.04%         0   0.00%         0   0.00%  /stats/url_201405.html
10         0.18%      1557   0.92%         0   0.00%         0   0.00%  /stats/usage_201406.html
10         0.18%      1555   0.92%         0   0.00%         0   0.00%  /stats/usage_201412.html
9          0.16%       911   0.54%         0   0.00%         0   0.00%  /stats/usage_201106.html
9          0.16%      1293   0.76%         0   0.00%         0   0.00%  /stats/usage_201401.html
9          0.16%      1404   0.83%         0   0.00%         0   0.00%  /stats/usage_201501.html
8          0.14%        42   0.02%         0   0.00%         0   0.00%  /stats/url_201312.html
8          0.14%        80   0.05%         0   0.00%         0   0.00%  /stats/url_201601.html
8          0.14%      1136   0.67%         0   0.00%         0   0.00%  /stats/usage_201310.html
8          0.14%      1139   0.67%         0   0.00%         0   0.00%  /stats/usage_201311.html
8          0.14%      1171   0.69%         0   0.00%         0   0.00%  /stats/usage_201404.html
7          0.12%       468   0.28%         0   0.00%         0   0.00%  /stats/usage_201104.html
7          0.12%       622   0.37%         0   0.00%         0   0.00%  /stats/usage_201105.html
7          0.12%       785   0.46%         0   0.00%         0   0.00%  /stats/usage_201110.html
7          0.12%       665   0.39%         0   0.00%         0   0.00%  /stats/usage_201111.html
7          0.12%       849   0.50%         0   0.00%         0   0.00%  /stats/usage_201204.html
7          0.12%       976   0.57%         0   0.00%         0   0.00%  /stats/usage_201308.html
7          0.12%      1030   0.61%         0   0.00%         0   0.00%  /stats/usage_201403.html
6          0.11%       576   0.34%         0   0.00%         0   0.00%  /stats/usage_201107.html
6          0.11%       656   0.39%         0   0.00%         0   0.00%  /stats/usage_201112.html
6          0.11%       762   0.45%         0   0.00%         0   0.00%  /stats/usage_201205.html
6          0.11%       772   0.45%         0   0.00%         0   0.00%  /stats/usage_201207.html
6          0.11%       819   0.48%         0   0.00%         0   0.00%  /stats/usage_201304.html
6          0.11%       863   0.51%         0   0.00%         0   0.00%  /stats/usage_201312.html
5          0.09%       546   0.32%         0   0.00%         0   0.00%  /stats/usage_201108.html
5          0.09%       508   0.30%         0   0.00%         0   0.00%  /stats/usage_201109.html
5          0.09%       636   0.37%         0   0.00%         0   0.00%  /stats/usage_201201.html
5          0.09%       630   0.37%         0   0.00%         0   0.00%  /stats/usage_201202.html
5          0.09%       594   0.35%         0   0.00%         0   0.00%  /stats/usage_201203.html
4          0.07%       436   0.26%         0   0.00%         0   0.00%  /stats/usage_201206.html
4          0.07%        45   0.03%         0   0.00%         0   0.00%  http://wetgame.eu/stats/


Generated by Webalizer Version 2.01