Usage Statistics for wetgame.eu

Summary Period: June 2017 - URL
Generated 30-Jun-2017 22:14 GMT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

4766      38.33%    674057  56.28%         0   0.00%         0   0.00%  /stats/webalizer.current
2662      21.41%    340621  28.44%         0   0.00%         0   0.00%  /stats/usage_201706.html
950        7.64%     10645   0.89%         0   0.00%         0   0.00%  /stats/
693        5.57%      5287   0.44%         0   0.00%         0   0.00%  /stats/search_201507.html
660        5.31%       468   0.04%         0   0.00%         0   0.00%  /
181        1.46%     28209   2.36%         0   0.00%         0   0.00%  /stats/usage_201609.html
56         0.45%       712   0.06%         0   0.00%         0   0.00%  /stats/search_201411.html
53         0.43%       273   0.02%         0   0.00%         0   0.00%  /stats/url_201401.html
49         0.39%       681   0.06%         0   0.00%         0   0.00%  /stats/url_201706.html
40         0.32%      6280   0.52%         0   0.00%         0   0.00%  /stats/usage_201610.html
38         0.31%      5891   0.49%         0   0.00%         0   0.00%  /stats/usage_201611.html
37         0.30%      5785   0.48%         0   0.00%         0   0.00%  /stats/usage_201608.html
34         0.27%      3266   0.27%         0   0.00%         0   0.00%  /stats/usage_201107.html
33         0.27%      5174   0.43%         0   0.00%         0   0.00%  /stats/usage_201407.html
32         0.26%      4070   0.34%         0   0.00%         0   0.00%  /stats/usage_201201.html
27         0.22%       508   0.04%         0   0.00%         0   0.00%  /stats/search_201504.html
27         0.22%      3285   0.27%         0   0.00%         0   0.00%  /stats/usage_201705.html
26         0.21%       505   0.04%         0   0.00%         0   0.00%  /stats/search_201412.html
22         0.18%       148   0.01%         0   0.00%         0   0.00%  /stats/search_201502.html
22         0.18%       133   0.01%         0   0.00%         0   0.00%  /stats/search_201506.html
21         0.17%       232   0.02%         0   0.00%         0   0.00%  /stats/search_201505.html
20         0.16%        63   0.01%         0   0.00%         0   0.00%  /stats/search_201612.html
20         0.16%       285   0.02%         0   0.00%         0   0.00%  /stats/url_201705.html
19         0.15%        87   0.01%         0   0.00%         0   0.00%  /stats/url_201307.html
18         0.14%      2056   0.17%         0   0.00%         0   0.00%  /stats/usage_201704.html
17         0.14%      2728   0.23%         0   0.00%         0   0.00%  /stats/usage_201701.html
16         0.13%       134   0.01%         0   0.00%         0   0.00%  /stats/search_201503.html
16         0.13%        81   0.01%         0   0.00%         0   0.00%  /stats/url_201310.html
16         0.13%       145   0.01%         0   0.00%         0   0.00%  /stats/url_201502.html
16         0.13%      2533   0.21%         0   0.00%         0   0.00%  /stats/usage_201504.html
16         0.13%      2512   0.21%         0   0.00%         0   0.00%  /stats/usage_201606.html
16         0.13%      2538   0.21%         0   0.00%         0   0.00%  /stats/usage_201612.html
16         0.13%      1991   0.17%         0   0.00%         0   0.00%  /stats/usage_201702.html
15         0.12%        84   0.01%         0   0.00%         0   0.00%  /stats/url_201402.html
15         0.12%       113   0.01%         0   0.00%         0   0.00%  /stats/url_201410.html
15         0.12%       116   0.01%         0   0.00%         0   0.00%  /stats/url_201412.html
15         0.12%       131   0.01%         0   0.00%         0   0.00%  /stats/url_201506.html
15         0.12%       209   0.02%         0   0.00%         0   0.00%  /stats/url_201702.html
15         0.12%      2322   0.19%         0   0.00%         0   0.00%  /stats/usage_201408.html
15         0.12%      2411   0.20%         0   0.00%         0   0.00%  /stats/usage_201410.html
14         0.11%       100   0.01%         0   0.00%         0   0.00%  /stats/url_201408.html
14         0.11%       142   0.01%         0   0.00%         0   0.00%  /stats/url_201505.html
14         0.11%       153   0.01%         0   0.00%         0   0.00%  /stats/url_201510.html
14         0.11%       172   0.01%         0   0.00%         0   0.00%  /stats/url_201609.html
14         0.11%       190   0.02%         0   0.00%         0   0.00%  /stats/url_201610.html
14         0.11%       190   0.02%         0   0.00%         0   0.00%  /stats/url_201611.html
14         0.11%       191   0.02%         0   0.00%         0   0.00%  /stats/url_201612.html
14         0.11%       172   0.01%         0   0.00%         0   0.00%  /stats/url_201703.html
14         0.11%      2009   0.17%         0   0.00%         0   0.00%  /stats/usage_201703.html
13         0.10%       156   0.01%         0   0.00%         0   0.00%  /stats/search_201410.html
13         0.10%        68   0.01%         0   0.00%         0   0.00%  /stats/url_201312.html
13         0.10%        66   0.01%         0   0.00%         0   0.00%  /stats/url_201409.html
13         0.10%       125   0.01%         0   0.00%         0   0.00%  /stats/url_201504.html
13         0.10%       181   0.02%         0   0.00%         0   0.00%  /stats/url_201701.html
13         0.10%      1967   0.16%         0   0.00%         0   0.00%  /stats/usage_201409.html
13         0.10%      2022   0.17%         0   0.00%         0   0.00%  /stats/usage_201412.html
13         0.10%      2078   0.17%         0   0.00%         0   0.00%  /stats/usage_201502.html
13         0.10%      2114   0.18%         0   0.00%         0   0.00%  /stats/usage_201607.html
12         0.10%        77   0.01%         0   0.00%         0   0.00%  /stats/url_201405.html
12         0.10%        63   0.01%         0   0.00%         0   0.00%  /stats/url_201406.html
12         0.10%       126   0.01%         0   0.00%         0   0.00%  /stats/url_201508.html
12         0.10%       145   0.01%         0   0.00%         0   0.00%  /stats/url_201604.html
12         0.10%       145   0.01%         0   0.00%         0   0.00%  /stats/url_201605.html
12         0.10%       154   0.01%         0   0.00%         0   0.00%  /stats/url_201607.html
12         0.10%       155   0.01%         0   0.00%         0   0.00%  /stats/url_201608.html
12         0.10%       171   0.01%         0   0.00%         0   0.00%  /stats/url_201704.html
12         0.10%      1945   0.16%         0   0.00%         0   0.00%  /stats/usage_201505.html
12         0.10%      1884   0.16%         0   0.00%         0   0.00%  /stats/usage_201510.html
11         0.09%       110   0.01%         0   0.00%         0   0.00%  /stats/search_201508.html
11         0.09%        67   0.01%         0   0.00%         0   0.00%  /stats/url_201403.html
11         0.09%       101   0.01%         0   0.00%         0   0.00%  /stats/url_201503.html
11         0.09%      1173   0.10%         0   0.00%         0   0.00%  /stats/usage_201211.html
11         0.09%      1704   0.14%         0   0.00%         0   0.00%  /stats/usage_201411.html
11         0.09%      1716   0.14%         0   0.00%         0   0.00%  /stats/usage_201501.html
11         0.09%      1742   0.15%         0   0.00%         0   0.00%  /stats/usage_201507.html
11         0.09%      1667   0.14%         0   0.00%         0   0.00%  /stats/usage_201509.html
11         0.09%      1717   0.14%         0   0.00%         0   0.00%  /stats/usage_201512.html
11         0.09%      1709   0.14%         0   0.00%         0   0.00%  /stats/usage_201604.html
10         0.08%       347   0.03%         0   0.00%         0   0.00%  /stats/search_201607.html
10         0.08%        49   0.00%         0   0.00%         0   0.00%  /stats/url_201309.html
10         0.08%        62   0.01%         0   0.00%         0   0.00%  /stats/url_201404.html
10         0.08%        68   0.01%         0   0.00%         0   0.00%  /stats/url_201407.html
10         0.08%        49   0.00%         0   0.00%         0   0.00%  /stats/url_201411.html
10         0.08%        85   0.01%         0   0.00%         0   0.00%  /stats/url_201501.html
10         0.08%       101   0.01%         0   0.00%         0   0.00%  /stats/url_201507.html
10         0.08%       107   0.01%         0   0.00%         0   0.00%  /stats/url_201509.html
10         0.08%       109   0.01%         0   0.00%         0   0.00%  /stats/url_201511.html
10         0.08%       112   0.01%         0   0.00%         0   0.00%  /stats/url_201512.html
10         0.08%       115   0.01%         0   0.00%         0   0.00%  /stats/url_201601.html
10         0.08%       114   0.01%         0   0.00%         0   0.00%  /stats/url_201602.html
10         0.08%      1016   0.08%         0   0.00%         0   0.00%  /stats/usage_201109.html
10         0.08%      1108   0.09%         0   0.00%         0   0.00%  /stats/usage_201111.html
10         0.08%      1213   0.10%         0   0.00%         0   0.00%  /stats/usage_201204.html
10         0.08%      1291   0.11%         0   0.00%         0   0.00%  /stats/usage_201208.html
10         0.08%      1105   0.09%         0   0.00%         0   0.00%  /stats/usage_201210.html
10         0.08%      1203   0.10%         0   0.00%         0   0.00%  /stats/usage_201212.html
10         0.08%      1419   0.12%         0   0.00%         0   0.00%  /stats/usage_201307.html
10         0.08%      1424   0.12%         0   0.00%         0   0.00%  /stats/usage_201311.html
10         0.08%      1437   0.12%         0   0.00%         0   0.00%  /stats/usage_201401.html
10         0.08%      1474   0.12%         0   0.00%         0   0.00%  /stats/usage_201405.html
10         0.08%      1557   0.13%         0   0.00%         0   0.00%  /stats/usage_201406.html
10         0.08%      1598   0.13%         0   0.00%         0   0.00%  /stats/usage_201506.html
10         0.08%      1580   0.13%         0   0.00%         0   0.00%  /stats/usage_201508.html
9          0.07%       106   0.01%         0   0.00%         0   0.00%  /stats/url_201603.html
9          0.07%       114   0.01%         0   0.00%         0   0.00%  /stats/url_201606.html
9          0.07%       381   0.03%         0   0.00%         0   0.00%  /stats/usage_201103.html
9          0.07%       799   0.07%         0   0.00%         0   0.00%  /stats/usage_201105.html
9          0.07%      1010   0.08%         0   0.00%         0   0.00%  /stats/usage_201110.html
9          0.07%      1069   0.09%         0   0.00%         0   0.00%  /stats/usage_201203.html
9          0.07%      1143   0.10%         0   0.00%         0   0.00%  /stats/usage_201205.html
9          0.07%      1158   0.10%         0   0.00%         0   0.00%  /stats/usage_201207.html
9          0.07%      1018   0.09%         0   0.00%         0   0.00%  /stats/usage_201301.html
9          0.07%      1269   0.11%         0   0.00%         0   0.00%  /stats/usage_201309.html
9          0.07%      1278   0.11%         0   0.00%         0   0.00%  /stats/usage_201310.html
9          0.07%      1292   0.11%         0   0.00%         0   0.00%  /stats/usage_201402.html
9          0.07%      1462   0.12%         0   0.00%         0   0.00%  /stats/usage_201503.html
9          0.07%      1378   0.12%         0   0.00%         0   0.00%  /stats/usage_201602.html
9          0.07%      1394   0.12%         0   0.00%         0   0.00%  /stats/usage_201605.html
8          0.06%       535   0.04%         0   0.00%         0   0.00%  /stats/usage_201104.html
8          0.06%       809   0.07%         0   0.00%         0   0.00%  /stats/usage_201106.html
8          0.06%       874   0.07%         0   0.00%         0   0.00%  /stats/usage_201112.html
8          0.06%      1007   0.08%         0   0.00%         0   0.00%  /stats/usage_201202.html
8          0.06%       873   0.07%         0   0.00%         0   0.00%  /stats/usage_201206.html
8          0.06%      1005   0.08%         0   0.00%         0   0.00%  /stats/usage_201209.html
8          0.06%      1016   0.08%         0   0.00%         0   0.00%  /stats/usage_201302.html
8          0.06%      1097   0.09%         0   0.00%         0   0.00%  /stats/usage_201303.html
8          0.06%      1238   0.10%         0   0.00%         0   0.00%  /stats/usage_201305.html
8          0.06%      1143   0.10%         0   0.00%         0   0.00%  /stats/usage_201306.html
8          0.06%      1151   0.10%         0   0.00%         0   0.00%  /stats/usage_201312.html
8          0.06%      1177   0.10%         0   0.00%         0   0.00%  /stats/usage_201403.html
8          0.06%      1171   0.10%         0   0.00%         0   0.00%  /stats/usage_201404.html
8          0.06%      1239   0.10%         0   0.00%         0   0.00%  /stats/usage_201511.html
8          0.06%      1227   0.10%         0   0.00%         0   0.00%  /stats/usage_201603.html
7          0.06%       764   0.06%         0   0.00%         0   0.00%  /stats/usage_201108.html
7          0.06%       955   0.08%         0   0.00%         0   0.00%  /stats/usage_201304.html
7          0.06%       976   0.08%         0   0.00%         0   0.00%  /stats/usage_201308.html
2          0.02%       307   0.03%         0   0.00%         0   0.00%  /stats/usage_201601.html


Generated by Webalizer Version 2.01