Usage Statistics for wetgame.eu

Summary Period: April 2018 - URL
Generated 30-Apr-2018 22:15 GMT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

4743      36.20%    676265  70.74%         0   0.00%         0   0.00%  /stats/webalizer.current
3494      26.67%      2471   0.26%         0   0.00%         0   0.00%  /
940        7.17%    117559  12.30%         0   0.00%         0   0.00%  /stats/usage_201804.html
435        3.32%      2206   0.23%         0   0.00%         0   0.00%  /stats/url_201409.html
428        3.27%      4804   0.50%         0   0.00%         0   0.00%  /stats/
205        1.56%      1564   0.16%         0   0.00%         0   0.00%  /stats/search_201507.html
63         0.48%       919   0.10%         0   0.00%         0   0.00%  /stats/url_201804.html
48         0.37%      7380   0.77%         0   0.00%         0   0.00%  /stats/usage_201803.html
44         0.34%      6908   0.72%         0   0.00%         0   0.00%  /stats/usage_201610.html
34         0.26%       170   0.02%         0   0.00%         0   0.00%  /stats/url_201401.html
31         0.24%       400   0.04%         0   0.00%         0   0.00%  /stats/url_201608.html
30         0.23%       202   0.02%         0   0.00%         0   0.00%  /stats/search_201502.html
30         0.23%      4643   0.49%         0   0.00%         0   0.00%  /stats/usage_201408.html
29         0.22%       355   0.04%         0   0.00%         0   0.00%  /stats/search_201505.html
29         0.22%       404   0.04%         0   0.00%         0   0.00%  /stats/url_201702.html
27         0.21%       350   0.04%         0   0.00%         0   0.00%  /stats/search_201411.html
26         0.20%       159   0.02%         0   0.00%         0   0.00%  /stats/search_201506.html
24         0.18%        76   0.01%         0   0.00%         0   0.00%  /stats/search_201612.html
23         0.18%       433   0.05%         0   0.00%         0   0.00%  /stats/search_201504.html
22         0.17%       150   0.02%         0   0.00%         0   0.00%  /stats/url_201407.html
22         0.17%       165   0.02%         0   0.00%         0   0.00%  /stats/url_201410.html
22         0.17%       170   0.02%         0   0.00%         0   0.00%  /stats/url_201412.html
21         0.16%       408   0.04%         0   0.00%         0   0.00%  /stats/search_201412.html
21         0.16%       188   0.02%         0   0.00%         0   0.00%  /stats/search_201503.html
21         0.16%        96   0.01%         0   0.00%         0   0.00%  /stats/url_201307.html
20         0.15%        97   0.01%         0   0.00%         0   0.00%  /stats/url_201309.html
20         0.15%       116   0.01%         0   0.00%         0   0.00%  /stats/url_201403.html
20         0.15%       123   0.01%         0   0.00%         0   0.00%  /stats/url_201404.html
20         0.15%       136   0.01%         0   0.00%         0   0.00%  /stats/url_201408.html
19         0.15%        99   0.01%         0   0.00%         0   0.00%  /stats/url_201406.html
19         0.15%       192   0.02%         0   0.00%         0   0.00%  /stats/url_201505.html
19         0.15%       223   0.02%         0   0.00%         0   0.00%  /stats/url_201603.html
19         0.15%       280   0.03%         0   0.00%         0   0.00%  /stats/url_201707.html
19         0.15%       291   0.03%         0   0.00%         0   0.00%  /stats/url_201709.html
19         0.15%       309   0.03%         0   0.00%         0   0.00%  /stats/url_201803.html
18         0.14%       215   0.02%         0   0.00%         0   0.00%  /stats/search_201410.html
18         0.14%      2724   0.28%         0   0.00%         0   0.00%  /stats/usage_201409.html
18         0.14%      2628   0.27%         0   0.00%         0   0.00%  /stats/usage_201703.html
17         0.13%        86   0.01%         0   0.00%         0   0.00%  /stats/url_201310.html
17         0.13%        89   0.01%         0   0.00%         0   0.00%  /stats/url_201312.html
17         0.13%       148   0.02%         0   0.00%         0   0.00%  /stats/url_201506.html
17         0.13%      2691   0.28%         0   0.00%         0   0.00%  /stats/usage_201504.html
17         0.13%      2450   0.26%         0   0.00%         0   0.00%  /stats/usage_201702.html
16         0.12%        90   0.01%         0   0.00%         0   0.00%  /stats/url_201402.html
16         0.12%      2508   0.26%         0   0.00%         0   0.00%  /stats/usage_201407.html
16         0.12%      2486   0.26%         0   0.00%         0   0.00%  /stats/usage_201707.html
15         0.11%        73   0.01%         0   0.00%         0   0.00%  /stats/url_201411.html
15         0.11%       163   0.02%         0   0.00%         0   0.00%  /stats/url_201511.html
15         0.11%       244   0.03%         0   0.00%         0   0.00%  /stats/url_201802.html
15         0.11%      2333   0.24%         0   0.00%         0   0.00%  /stats/usage_201412.html
15         0.11%      2398   0.25%         0   0.00%         0   0.00%  /stats/usage_201502.html
15         0.11%      2318   0.24%         0   0.00%         0   0.00%  /stats/usage_201708.html
15         0.11%      2028   0.21%         0   0.00%         0   0.00%  /stats/usage_201710.html
15         0.11%      2176   0.23%         0   0.00%         0   0.00%  /stats/usage_201711.html
15         0.11%      2311   0.24%         0   0.00%         0   0.00%  /stats/usage_201802.html
14         0.11%       129   0.01%         0   0.00%         0   0.00%  /stats/url_201503.html
14         0.11%       200   0.02%         0   0.00%         0   0.00%  /stats/url_201703.html
14         0.11%       200   0.02%         0   0.00%         0   0.00%  /stats/url_201705.html
14         0.11%       202   0.02%         0   0.00%         0   0.00%  /stats/url_201706.html
14         0.11%      2269   0.24%         0   0.00%         0   0.00%  /stats/usage_201505.html
14         0.11%      2125   0.22%         0   0.00%         0   0.00%  /stats/usage_201706.html
14         0.11%      2189   0.23%         0   0.00%         0   0.00%  /stats/usage_201801.html
13         0.10%       118   0.01%         0   0.00%         0   0.00%  /stats/url_201502.html
13         0.10%       125   0.01%         0   0.00%         0   0.00%  /stats/url_201504.html
13         0.10%       193   0.02%         0   0.00%         0   0.00%  /stats/url_201708.html
13         0.10%       204   0.02%         0   0.00%         0   0.00%  /stats/url_201712.html
13         0.10%       213   0.02%         0   0.00%         0   0.00%  /stats/url_201801.html
13         0.10%      1877   0.20%         0   0.00%         0   0.00%  /stats/usage_201705.html
12         0.09%        77   0.01%         0   0.00%         0   0.00%  /stats/url_201405.html
12         0.09%       126   0.01%         0   0.00%         0   0.00%  /stats/url_201508.html
12         0.09%       136   0.01%         0   0.00%         0   0.00%  /stats/url_201602.html
12         0.09%       150   0.02%         0   0.00%         0   0.00%  /stats/url_201612.html
12         0.09%       167   0.02%         0   0.00%         0   0.00%  /stats/url_201701.html
12         0.09%       185   0.02%         0   0.00%         0   0.00%  /stats/url_201710.html
12         0.09%       190   0.02%         0   0.00%         0   0.00%  /stats/url_201711.html
12         0.09%      1455   0.15%         0   0.00%         0   0.00%  /stats/usage_201204.html
12         0.09%      1928   0.20%         0   0.00%         0   0.00%  /stats/usage_201410.html
12         0.09%      1857   0.19%         0   0.00%         0   0.00%  /stats/usage_201709.html
12         0.09%      1880   0.20%         0   0.00%         0   0.00%  /stats/usage_201712.html
11         0.08%        93   0.01%         0   0.00%         0   0.00%  /stats/url_201501.html
11         0.08%       120   0.01%         0   0.00%         0   0.00%  /stats/url_201510.html
11         0.08%       145   0.02%         0   0.00%         0   0.00%  /stats/url_201609.html
11         0.08%      1397   0.15%         0   0.00%         0   0.00%  /stats/usage_201302.html
11         0.08%      1581   0.17%         0   0.00%         0   0.00%  /stats/usage_201401.html
11         0.08%      1787   0.19%         0   0.00%         0   0.00%  /stats/usage_201503.html
11         0.08%      1745   0.18%         0   0.00%         0   0.00%  /stats/usage_201612.html
11         0.08%      1615   0.17%         0   0.00%         0   0.00%  /stats/usage_201704.html
10         0.08%       121   0.01%         0   0.00%         0   0.00%  /stats/url_201605.html
10         0.08%       127   0.01%         0   0.00%         0   0.00%  /stats/url_201606.html
10         0.08%       115   0.01%         0   0.00%         0   0.00%  /stats/url_201607.html
10         0.08%       143   0.01%         0   0.00%         0   0.00%  /stats/url_201704.html
10         0.08%       423   0.04%         0   0.00%         0   0.00%  /stats/usage_201103.html
10         0.08%      1287   0.13%         0   0.00%         0   0.00%  /stats/usage_201207.html
10         0.08%      1203   0.13%         0   0.00%         0   0.00%  /stats/usage_201212.html
10         0.08%      1131   0.12%         0   0.00%         0   0.00%  /stats/usage_201301.html
10         0.08%      1365   0.14%         0   0.00%         0   0.00%  /stats/usage_201304.html
10         0.08%      1429   0.15%         0   0.00%         0   0.00%  /stats/usage_201306.html
10         0.08%      1394   0.15%         0   0.00%         0   0.00%  /stats/usage_201308.html
10         0.08%      1549   0.16%         0   0.00%         0   0.00%  /stats/usage_201411.html
10         0.08%      1531   0.16%         0   0.00%         0   0.00%  /stats/usage_201602.html
10         0.08%      1553   0.16%         0   0.00%         0   0.00%  /stats/usage_201604.html
10         0.08%      1570   0.16%         0   0.00%         0   0.00%  /stats/usage_201606.html
10         0.08%      1626   0.17%         0   0.00%         0   0.00%  /stats/usage_201607.html
10         0.08%      1563   0.16%         0   0.00%         0   0.00%  /stats/usage_201608.html
10         0.08%      1605   0.17%         0   0.00%         0   0.00%  /stats/usage_201701.html
9          0.07%        90   0.01%         0   0.00%         0   0.00%  /stats/search_201508.html
9          0.07%       312   0.03%         0   0.00%         0   0.00%  /stats/search_201607.html
9          0.07%       101   0.01%         0   0.00%         0   0.00%  /stats/url_201512.html
9          0.07%       103   0.01%         0   0.00%         0   0.00%  /stats/url_201601.html
9          0.07%       108   0.01%         0   0.00%         0   0.00%  /stats/url_201604.html
9          0.07%       122   0.01%         0   0.00%         0   0.00%  /stats/url_201610.html
9          0.07%       122   0.01%         0   0.00%         0   0.00%  /stats/url_201611.html
9          0.07%       602   0.06%         0   0.00%         0   0.00%  /stats/usage_201104.html
9          0.07%       997   0.10%         0   0.00%         0   0.00%  /stats/usage_201111.html
9          0.07%       984   0.10%         0   0.00%         0   0.00%  /stats/usage_201112.html
9          0.07%      1162   0.12%         0   0.00%         0   0.00%  /stats/usage_201208.html
9          0.07%       994   0.10%         0   0.00%         0   0.00%  /stats/usage_201210.html
9          0.07%       959   0.10%         0   0.00%         0   0.00%  /stats/usage_201211.html
9          0.07%      1393   0.15%         0   0.00%         0   0.00%  /stats/usage_201305.html
9          0.07%      1277   0.13%         0   0.00%         0   0.00%  /stats/usage_201307.html
9          0.07%      1269   0.13%         0   0.00%         0   0.00%  /stats/usage_201309.html
9          0.07%      1281   0.13%         0   0.00%         0   0.00%  /stats/usage_201311.html
9          0.07%      1324   0.14%         0   0.00%         0   0.00%  /stats/usage_201403.html
9          0.07%      1402   0.15%         0   0.00%         0   0.00%  /stats/usage_201406.html
9          0.07%      1404   0.15%         0   0.00%         0   0.00%  /stats/usage_201501.html
9          0.07%      1438   0.15%         0   0.00%         0   0.00%  /stats/usage_201506.html
9          0.07%      1425   0.15%         0   0.00%         0   0.00%  /stats/usage_201507.html
9          0.07%      1381   0.14%         0   0.00%         0   0.00%  /stats/usage_201603.html
9          0.07%      1403   0.15%         0   0.00%         0   0.00%  /stats/usage_201609.html
9          0.07%      1395   0.15%         0   0.00%         0   0.00%  /stats/usage_201611.html
8          0.06%        81   0.01%         0   0.00%         0   0.00%  /stats/url_201507.html
8          0.06%        86   0.01%         0   0.00%         0   0.00%  /stats/url_201509.html
8          0.06%       873   0.09%         0   0.00%         0   0.00%  /stats/usage_201108.html
8          0.06%       813   0.09%         0   0.00%         0   0.00%  /stats/usage_201109.html
8          0.06%       897   0.09%         0   0.00%         0   0.00%  /stats/usage_201110.html
8          0.06%       950   0.10%         0   0.00%         0   0.00%  /stats/usage_201203.html
8          0.06%       873   0.09%         0   0.00%         0   0.00%  /stats/usage_201206.html
8          0.06%      1005   0.11%         0   0.00%         0   0.00%  /stats/usage_201209.html
8          0.06%      1097   0.11%         0   0.00%         0   0.00%  /stats/usage_201303.html
8          0.06%      1136   0.12%         0   0.00%         0   0.00%  /stats/usage_201310.html
8          0.06%      1151   0.12%         0   0.00%         0   0.00%  /stats/usage_201312.html
8          0.06%      1148   0.12%         0   0.00%         0   0.00%  /stats/usage_201402.html
8          0.06%      1179   0.12%         0   0.00%         0   0.00%  /stats/usage_201405.html
8          0.06%      1264   0.13%         0   0.00%         0   0.00%  /stats/usage_201508.html
8          0.06%      1212   0.13%         0   0.00%         0   0.00%  /stats/usage_201509.html
8          0.06%      1256   0.13%         0   0.00%         0   0.00%  /stats/usage_201510.html
8          0.06%      1239   0.13%         0   0.00%         0   0.00%  /stats/usage_201511.html
8          0.06%      1249   0.13%         0   0.00%         0   0.00%  /stats/usage_201512.html
8          0.06%      1239   0.13%         0   0.00%         0   0.00%  /stats/usage_201605.html
8          0.06%      1256   0.13%         0   0.00%         0   0.00%  http://wetgame.eu/stats/usage_201610.html
7          0.05%       622   0.07%         0   0.00%         0   0.00%  /stats/usage_201105.html
7          0.05%       708   0.07%         0   0.00%         0   0.00%  /stats/usage_201106.html
7          0.05%       672   0.07%         0   0.00%         0   0.00%  /stats/usage_201107.html
7          0.05%       890   0.09%         0   0.00%         0   0.00%  /stats/usage_201201.html
7          0.05%       881   0.09%         0   0.00%         0   0.00%  /stats/usage_201202.html
7          0.05%       889   0.09%         0   0.00%         0   0.00%  /stats/usage_201205.html
7          0.05%      1025   0.11%         0   0.00%         0   0.00%  /stats/usage_201404.html
2          0.02%       307   0.03%         0   0.00%         0   0.00%  /stats/usage_201601.html


Generated by Webalizer Version 2.01