Usage Statistics for wetgame.eu

Summary Period: November 2018
Generated 30-Nov-2018 23:18 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2018
Total Hits 19975
Total Files 18476
Total Pages 11644
Total Visits 5210
Total kB Files 2312689
Total kB In 0
Total kB Out 0
Total Unique Sites 1744
Total Unique URLs 186
Total Unique Referrers 7143
Total Unique User Agents 39
. Avg Max
Hits per Hour 27 190
Hits per Day 665 1500
Files per Day 615 1053
Pages per Day 388 1296
Visits per Day 173 1118
kB Files per Day 77090 168838
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 18476
Code 206 - Partial Content 7
Code 301 - Moved Permanently 1
Code 304 - Not Modified 799
Code 400 - Bad Request 8
Code 404 - Not Found 684

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 556 2.78% 537 2.91% 311 2.67% 112 2.15% 35 2.01% 29432 1.27% 0 0.00% 0 0.00%
2 601 3.01% 579 3.13% 318 2.73% 116 2.23% 43 2.47% 34353 1.49% 0 0.00% 0 0.00%
3 894 4.48% 866 4.69% 605 5.20% 330 6.33% 256 14.68% 69453 3.00% 0 0.00% 0 0.00%
4 520 2.60% 501 2.71% 336 2.89% 124 2.38% 66 3.78% 40460 1.75% 0 0.00% 0 0.00%
5 495 2.48% 479 2.59% 233 2.00% 87 1.67% 31 1.78% 36735 1.59% 0 0.00% 0 0.00%
6 524 2.62% 498 2.70% 248 2.13% 64 1.23% 38 2.18% 34655 1.50% 0 0.00% 0 0.00%
7 481 2.41% 459 2.48% 201 1.73% 54 1.04% 32 1.83% 37748 1.63% 0 0.00% 0 0.00%
8 685 3.43% 654 3.54% 367 3.15% 72 1.38% 41 2.35% 56928 2.46% 0 0.00% 0 0.00%
9 673 3.37% 640 3.46% 325 2.79% 90 1.73% 55 3.15% 63098 2.73% 0 0.00% 0 0.00%
10 703 3.52% 669 3.62% 364 3.13% 91 1.75% 47 2.69% 60964 2.64% 0 0.00% 0 0.00%
11 599 3.00% 587 3.18% 274 2.35% 91 1.75% 50 2.87% 66157 2.86% 0 0.00% 0 0.00%
12 563 2.82% 550 2.98% 235 2.02% 81 1.55% 34 1.95% 67469 2.92% 0 0.00% 0 0.00%
13 860 4.31% 815 4.41% 514 4.41% 106 2.03% 44 2.52% 89417 3.87% 0 0.00% 0 0.00%
14 627 3.14% 611 3.31% 302 2.59% 129 2.48% 54 3.10% 73081 3.16% 0 0.00% 0 0.00%
15 497 2.49% 469 2.54% 170 1.46% 72 1.38% 45 2.58% 69133 2.99% 0 0.00% 0 0.00%
16 505 2.53% 491 2.66% 194 1.67% 67 1.29% 39 2.24% 78639 3.40% 0 0.00% 0 0.00%
17 614 3.07% 586 3.17% 291 2.50% 60 1.15% 45 2.58% 86183 3.73% 0 0.00% 0 0.00%
18 509 2.55% 478 2.59% 470 4.04% 71 1.36% 52 2.98% 31512 1.36% 0 0.00% 0 0.00%
19 626 3.13% 605 3.27% 416 3.57% 61 1.17% 47 2.69% 73982 3.20% 0 0.00% 0 0.00%
20 572 2.86% 560 3.03% 232 1.99% 51 0.98% 37 2.12% 99270 4.29% 0 0.00% 0 0.00%
21 588 2.94% 559 3.03% 242 2.08% 87 1.67% 51 2.92% 101670 4.40% 0 0.00% 0 0.00%
22 568 2.84% 551 2.98% 221 1.90% 100 1.92% 63 3.61% 108754 4.70% 0 0.00% 0 0.00%
23 629 3.15% 611 3.31% 283 2.43% 97 1.86% 58 3.33% 114302 4.94% 0 0.00% 0 0.00%
24 600 3.00% 551 2.98% 311 2.67% 123 2.36% 64 3.67% 95803 4.14% 0 0.00% 0 0.00%
25 576 2.88% 561 3.04% 347 2.98% 181 3.47% 51 2.92% 83808 3.62% 0 0.00% 0 0.00%
26 574 2.87% 559 3.03% 340 2.92% 167 3.21% 40 2.29% 86725 3.75% 0 0.00% 0 0.00%
27 680 3.40% 655 3.55% 451 3.87% 168 3.22% 49 2.81% 85020 3.68% 0 0.00% 0 0.00%
28 1117 5.59% 848 4.59% 923 7.93% 740 14.20% 442 25.34% 126741 5.48% 0 0.00% 0 0.00%
29 1500 7.51% 1053 5.70% 1296 11.13% 1118 21.46% 522 29.93% 168838 7.30% 0 0.00% 0 0.00%
30 1039 5.20% 894 4.84% 824 7.08% 523 10.04% 338 19.38% 142362 6.16% 0 0.00% 0 0.00%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 27 820 4.11% 25 761 4.12% 15 464 3.98% 3445 103343 4.47% 0 0 0.00% 0 0 0.00%
1 26 792 3.96% 24 738 3.99% 15 454 3.90% 3232 96961 4.19% 0 0 0.00% 0 0 0.00%
2 25 751 3.76% 23 702 3.80% 14 421 3.62% 3091 92738 4.01% 0 0 0.00% 0 0 0.00%
3 31 945 4.73% 29 890 4.82% 20 616 5.29% 3561 106842 4.62% 0 0 0.00% 0 0 0.00%
4 26 788 3.94% 24 723 3.91% 15 456 3.92% 2992 89752 3.88% 0 0 0.00% 0 0 0.00%
5 24 736 3.68% 22 679 3.68% 13 417 3.58% 3035 91055 3.94% 0 0 0.00% 0 0 0.00%
6 24 724 3.62% 22 673 3.64% 13 405 3.48% 2944 88325 3.82% 0 0 0.00% 0 0 0.00%
7 23 707 3.54% 22 660 3.57% 13 398 3.42% 2945 88360 3.82% 0 0 0.00% 0 0 0.00%
8 22 683 3.42% 21 641 3.47% 12 381 3.27% 2878 86334 3.73% 0 0 0.00% 0 0 0.00%
9 23 694 3.47% 21 653 3.53% 12 380 3.26% 2784 83527 3.61% 0 0 0.00% 0 0 0.00%
10 27 831 4.16% 25 774 4.19% 16 482 4.14% 3188 95643 4.14% 0 0 0.00% 0 0 0.00%
11 31 936 4.69% 28 863 4.67% 18 560 4.81% 3576 107276 4.64% 0 0 0.00% 0 0 0.00%
12 28 866 4.34% 27 810 4.38% 16 499 4.29% 3416 102477 4.43% 0 0 0.00% 0 0 0.00%
13 26 808 4.05% 25 765 4.14% 14 446 3.83% 3228 96826 4.19% 0 0 0.00% 0 0 0.00%
14 30 906 4.54% 27 826 4.47% 17 533 4.58% 3447 103402 4.47% 0 0 0.00% 0 0 0.00%
15 28 861 4.31% 26 785 4.25% 16 505 4.34% 3120 93605 4.05% 0 0 0.00% 0 0 0.00%
16 31 950 4.76% 28 859 4.65% 19 582 5.00% 3392 101771 4.40% 0 0 0.00% 0 0 0.00%
17 32 987 4.94% 30 918 4.97% 20 613 5.26% 3493 104803 4.53% 0 0 0.00% 0 0 0.00%
18 28 863 4.32% 26 795 4.30% 16 498 4.28% 3167 95008 4.11% 0 0 0.00% 0 0 0.00%
19 32 971 4.86% 30 904 4.89% 20 609 5.23% 3440 103204 4.46% 0 0 0.00% 0 0 0.00%
20 28 860 4.31% 26 786 4.25% 16 502 4.31% 3174 95221 4.12% 0 0 0.00% 0 0 0.00%
21 27 810 4.06% 25 752 4.07% 15 458 3.93% 3209 96269 4.16% 0 0 0.00% 0 0 0.00%
22 26 809 4.05% 24 733 3.97% 14 446 3.83% 3167 95016 4.11% 0 0 0.00% 0 0 0.00%
23 29 877 4.39% 26 786 4.25% 17 519 4.46% 3164 94929 4.10% 0 0 0.00% 0 0 0.00%

Top 30 of 186 Total URLs
# Hits kB F kB In kB Out URL
1 7769 38.89% 1602896 69.31% 0 0.00% 0 0.00% /stats/webalizer.current
2 4257 21.31% 2905 0.13% 0 0.00% 0 0.00% /
3 2209 11.06% 346800 15.00% 0 0.00% 0 0.00% /stats/usage_201610.html
4 2110 10.56% 204635 8.85% 0 0.00% 0 0.00% /stats/usage_201811.html
5 892 4.47% 9972 0.43% 0 0.00% 0 0.00% /stats/
6 438 2.19% 2221 0.10% 0 0.00% 0 0.00% /stats/url_201409.html
7 276 1.38% 41689 1.80% 0 0.00% 0 0.00% /stats/usage_201809.html
8 39 0.20% 611 0.03% 0 0.00% 0 0.00% /stats/url_201811.html
9 30 0.15% 172 0.01% 0 0.00% 0 0.00% /stats/search_201506.html
10 23 0.12% 395 0.02% 0 0.00% 0 0.00% /stats/search_201504.html
11 21 0.11% 108 0.00% 0 0.00% 0 0.00% /stats/url_201401.html
12 17 0.09% 2656 0.11% 0 0.00% 0 0.00% /stats/usage_201810.html
13 15 0.08% 179 0.01% 0 0.00% 0 0.00% /stats/search_201410.html
14 15 0.08% 291 0.01% 0 0.00% 0 0.00% /stats/search_201412.html
15 14 0.07% 105 0.00% 0 0.00% 0 0.00% /stats/url_201410.html
16 14 0.07% 2012 0.09% 0 0.00% 0 0.00% /stats/usage_201709.html
17 13 0.07% 230 0.01% 0 0.00% 0 0.00% /stats/url_201810.html
18 13 0.07% 2107 0.09% 0 0.00% 0 0.00% /stats/usage_201505.html
19 12 0.06% 1880 0.08% 0 0.00% 0 0.00% /stats/usage_201712.html
20 12 0.06% 1845 0.08% 0 0.00% 0 0.00% /stats/usage_201803.html
21 12 0.06% 1875 0.08% 0 0.00% 0 0.00% /stats/usage_201808.html
22 11 0.06% 135 0.01% 0 0.00% 0 0.00% /stats/search_201505.html
23 11 0.06% 78 0.00% 0 0.00% 0 0.00% /stats/url_201408.html
24 11 0.06% 111 0.00% 0 0.00% 0 0.00% /stats/url_201505.html
25 11 0.06% 1665 0.07% 0 0.00% 0 0.00% /stats/usage_201409.html
26 11 0.06% 1768 0.08% 0 0.00% 0 0.00% /stats/usage_201410.html
27 11 0.06% 1711 0.07% 0 0.00% 0 0.00% /stats/usage_201412.html
28 11 0.06% 1758 0.08% 0 0.00% 0 0.00% /stats/usage_201502.html
29 11 0.06% 1741 0.08% 0 0.00% 0 0.00% /stats/usage_201504.html
30 11 0.06% 1695 0.07% 0 0.00% 0 0.00% /stats/usage_201802.html
View All URLs

Top 10 of 186 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7769 38.89% 1602896 69.31% 0 0.00% 0 0.00% /stats/webalizer.current
2 2209 11.06% 346800 15.00% 0 0.00% 0 0.00% /stats/usage_201610.html
3 2110 10.56% 204635 8.85% 0 0.00% 0 0.00% /stats/usage_201811.html
4 276 1.38% 41689 1.80% 0 0.00% 0 0.00% /stats/usage_201809.html
5 892 4.47% 9972 0.43% 0 0.00% 0 0.00% /stats/
6 4257 21.31% 2905 0.13% 0 0.00% 0 0.00% /
7 17 0.09% 2656 0.11% 0 0.00% 0 0.00% /stats/usage_201810.html
8 438 2.19% 2221 0.10% 0 0.00% 0 0.00% /stats/url_201409.html
9 13 0.07% 2107 0.09% 0 0.00% 0 0.00% /stats/usage_201505.html
10 14 0.07% 2012 0.09% 0 0.00% 0 0.00% /stats/usage_201709.html

Top 10 of 162 Total Entry Pages
# Hits Visits URL
1 2110 10.56% 1907 36.93% /stats/usage_201811.html
2 4257 21.31% 1516 29.36% /
3 2209 11.06% 647 12.53% /stats/usage_201610.html
4 276 1.38% 265 5.13% /stats/usage_201809.html
5 892 4.47% 228 4.42% /stats/
6 438 2.19% 144 2.79% /stats/url_201409.html
7 39 0.20% 22 0.43% /stats/url_201811.html
8 30 0.15% 18 0.35% /stats/search_201506.html
9 23 0.12% 15 0.29% /stats/search_201504.html
10 14 0.07% 9 0.17% /stats/usage_201709.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 2110 10.56% 1104 37.03% /stats/usage_201811.html
2 4257 21.31% 982 32.94% /
3 2209 11.06% 521 17.48% /stats/usage_201610.html
4 892 4.47% 135 4.53% /stats/
5 438 2.19% 134 4.50% /stats/url_201409.html
6 276 1.38% 5 0.17% /stats/usage_201809.html
7 39 0.20% 4 0.13% /stats/url_201811.html
8 30 0.15% 3 0.10% /stats/search_201506.html
9 13 0.07% 3 0.10% /stats/url_201810.html
10 7 0.04% 3 0.10% /stats/usage_201303.html

Top 30 of 1744 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4804 24.05% 4804 26.00% 639472 27.65% 0 0.00% 0 0.00% 0 0.00% 31.184.238.137
2 2936 14.70% 2936 15.89% 956739 41.37% 0 0.00% 0 0.00% 0 0.00% 31.184.238.211
3 2025 10.14% 2025 10.96% 317913 13.75% 0 0.00% 0 0.00% 491 9.42% 178.137.17.71
4 915 4.58% 915 4.95% 651 0.03% 0 0.00% 0 0.00% 238 4.57% 178.137.85.93
5 763 3.82% 702 3.80% 52678 2.28% 0 0.00% 0 0.00% 21 0.40% 176.9.4.106
6 609 3.05% 609 3.30% 433 0.02% 0 0.00% 0 0.00% 128 2.46% 37.115.185.113
7 480 2.40% 480 2.60% 341 0.01% 0 0.00% 0 0.00% 160 3.07% 46.119.119.241
8 431 2.16% 431 2.33% 2168 0.09% 0 0.00% 0 0.00% 143 2.74% 176.110.134.2
9 396 1.98% 396 2.14% 282 0.01% 0 0.00% 0 0.00% 76 1.46% 37.115.185.125
10 258 1.29% 258 1.40% 183 0.01% 0 0.00% 0 0.00% 33 0.63% 37.115.185.182
11 213 1.07% 109 0.59% 3902 0.17% 0 0.00% 0 0.00% 89 1.71% 141.8.142.2
12 192 0.96% 192 1.04% 136 0.01% 0 0.00% 0 0.00% 20 0.38% 46.119.126.22
13 182 0.91% 178 0.96% 14196 0.61% 0 0.00% 0 0.00% 1 0.02% 176.9.41.28
14 171 0.86% 171 0.93% 1921 0.08% 0 0.00% 0 0.00% 57 1.09% 37.204.168.20
15 165 0.83% 165 0.89% 117 0.01% 0 0.00% 0 0.00% 41 0.79% 134.249.55.1
16 145 0.73% 145 0.78% 1534 0.07% 0 0.00% 0 0.00% 28 0.54% 178.140.229.91
17 141 0.71% 141 0.76% 0 0.00% 0 0.00% 0 0.00% 5 0.10% 37.193.63.79
18 134 0.67% 134 0.73% 95 0.00% 0 0.00% 0 0.00% 29 0.56% 80.237.119.109
19 129 0.65% 129 0.70% 91 0.00% 0 0.00% 0 0.00% 129 2.48% 31.184.238.9
20 91 0.46% 26 0.14% 2411 0.10% 0 0.00% 0 0.00% 26 0.50% 216.244.66.231
21 90 0.45% 90 0.49% 1010 0.04% 0 0.00% 0 0.00% 7 0.13% 178.71.253.234
22 78 0.39% 78 0.42% 876 0.04% 0 0.00% 0 0.00% 7 0.13% 78.37.184.124
23 72 0.36% 72 0.39% 808 0.03% 0 0.00% 0 0.00% 4 0.08% 95.55.3.157
24 71 0.36% 71 0.38% 10369 0.45% 0 0.00% 0 0.00% 28 0.54% 119.28.11.78
25 67 0.34% 44 0.24% 2455 0.11% 0 0.00% 0 0.00% 39 0.75% 141.8.142.88
26 48 0.24% 48 0.26% 539 0.02% 0 0.00% 0 0.00% 3 0.06% 178.70.250.152
27 44 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 54.36.150.109
28 36 0.18% 36 0.19% 5652 0.24% 0 0.00% 0 0.00% 18 0.35% 134.119.182.126
29 30 0.15% 30 0.16% 337 0.01% 0 0.00% 0 0.00% 8 0.15% 94.29.27.141
30 26 0.13% 26 0.14% 18 0.00% 0 0.00% 0 0.00% 6 0.12% 188.233.70.169

Top 10 of 1744 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2936 14.70% 2936 15.89% 956739 41.37% 0 0.00% 0 0.00% 0 0.00% 31.184.238.211
2 4804 24.05% 4804 26.00% 639472 27.65% 0 0.00% 0 0.00% 0 0.00% 31.184.238.137
3 2025 10.14% 2025 10.96% 317913 13.75% 0 0.00% 0 0.00% 491 9.42% 178.137.17.71
4 763 3.82% 702 3.80% 52678 2.28% 0 0.00% 0 0.00% 21 0.40% 176.9.4.106
5 182 0.91% 178 0.96% 14196 0.61% 0 0.00% 0 0.00% 1 0.02% 176.9.41.28
6 71 0.36% 71 0.38% 10369 0.45% 0 0.00% 0 0.00% 28 0.54% 119.28.11.78
7 36 0.18% 36 0.19% 5652 0.24% 0 0.00% 0 0.00% 18 0.35% 134.119.182.126
8 213 1.07% 109 0.59% 3902 0.17% 0 0.00% 0 0.00% 89 1.71% 141.8.142.2
9 26 0.13% 26 0.14% 3849 0.17% 0 0.00% 0 0.00% 12 0.23% 36.73.216.115
10 17 0.09% 17 0.09% 2624 0.11% 0 0.00% 0 0.00% 12 0.23% 210.203.23.55

Top 30 of 7143 Total Referrers
# Hits Referrer
1 1957 9.80% null.0ie.ru/
2 1284 6.43% mexicanonlinepharmacyhq.com
3 345 1.73% poollife.ru
4 333 1.67% onlinepharmaciescanadahq.com
5 304 1.52% wetgame.eu/stats/url_201409.html
6 272 1.36% solars.biz
7 144 0.72% 99kym.com
8 123 0.62% porno-multiki.online
9 119 0.60% r-tk.ru
10 107 0.54% balown.com/
11 102 0.51% onlinepharmacycanadaus.com
12 90 0.45% cialisb.com/
13 89 0.45% canadianonlinepharmacyhq.com
14 88 0.44% cialisda.com/
15 86 0.43% kawanboni.com/
16 85 0.43% cialisonla.com/
17 85 0.43% viagraessale.com/
18 84 0.42% cialisbuys.com/
19 84 0.42% cialissy.com/
20 84 0.42% cialisvbuy.com/
21 84 0.42% cialisvi.com/
22 83 0.42% buylevitraa.com/
23 83 0.42% canadianpharmacytousa.com/
24 83 0.42% viagraiy.com/
25 82 0.41% cialisonli.com/
26 82 0.41% cialissi.com/
27 82 0.41% viagrayosale.com/
28 81 0.41% cialisiv.com/
29 81 0.41% cialisvonline.com/
30 81 0.41% withoutadoctorsprescriptions.com/

Top 15 of 39 Total User Agents
# Hits User Agent
1 17555 87.88% Mozilla/5.0
2 763 3.82% BLEXBot/1.0
3 307 1.54% YandexBot/3.0
4 260 1.30% AhrefsBot/5.2
5 182 0.91% MegaIndex.r
6 153 0.77% Linux x86_64
7 128 0.64% MJ12bot/v1.4
8 123 0.62% Googlebot/2.1
9 119 0.60% MSIE 6.0
10 117 0.59% Baiduspider/2.0
11 91 0.46% DotBot/1.1
12 24 0.12% MSIE 9.0
13 17 0.09% Exabot/3.0
14 16 0.08% SeznamBot/3.2
15 14 0.07% Dataprovider.c

Usage by Location for November 2018

Top 30 of 69 Total Locations
# Hits Files kB F kB In kB Out Location
1 9384 46.98% 8969 48.54% 605996 26.20% 0 0.00% 0 0.00% Unresolved/Unknown
2 8821 44.16% 8616 46.63% 1639983 70.91% 0 0.00% 0 0.00% United States
3 697 3.49% 40 0.22% 1723 0.07% 0 0.00% 0 0.00% Iran
4 346 1.73% 186 1.01% 8664 0.37% 0 0.00% 0 0.00% Germany
5 177 0.89% 175 0.95% 3675 0.16% 0 0.00% 0 0.00% Russian Federation
6 70 0.35% 45 0.24% 2362 0.10% 0 0.00% 0 0.00% Great Britain (UK)
7 36 0.18% 36 0.19% 5652 0.24% 0 0.00% 0 0.00% Norway
8 35 0.18% 35 0.19% 4796 0.21% 0 0.00% 0 0.00% Indonesia
9 33 0.17% 33 0.18% 4334 0.19% 0 0.00% 0 0.00% Japan
10 31 0.16% 31 0.17% 4344 0.19% 0 0.00% 0 0.00% Brazil
11 31 0.16% 31 0.17% 2483 0.11% 0 0.00% 0 0.00% China
12 27 0.14% 17 0.09% 1254 0.05% 0 0.00% 0 0.00% France
13 25 0.13% 25 0.14% 3869 0.17% 0 0.00% 0 0.00% Philippines
14 25 0.13% 25 0.14% 2939 0.13% 0 0.00% 0 0.00% Taiwan
15 22 0.11% 20 0.11% 704 0.03% 0 0.00% 0 0.00% Italy
16 15 0.08% 14 0.08% 653 0.03% 0 0.00% 0 0.00% Canada
17 13 0.07% 8 0.04% 625 0.03% 0 0.00% 0 0.00% Australia
18 12 0.06% 12 0.06% 607 0.03% 0 0.00% 0 0.00% Spain
19 11 0.06% 7 0.04% 779 0.03% 0 0.00% 0 0.00% Poland
20 10 0.05% 10 0.05% 1550 0.07% 0 0.00% 0 0.00% Chile
21 8 0.04% 8 0.04% 161 0.01% 0 0.00% 0 0.00% Korea (South)
22 8 0.04% 8 0.04% 1241 0.05% 0 0.00% 0 0.00% Mexico
23 8 0.04% 8 0.04% 1244 0.05% 0 0.00% 0 0.00% Romania
24 7 0.04% 7 0.04% 779 0.03% 0 0.00% 0 0.00% Austria
25 7 0.04% 7 0.04% 158 0.01% 0 0.00% 0 0.00% Netherlands
26 6 0.03% 6 0.03% 931 0.04% 0 0.00% 0 0.00% Argentina
27 6 0.03% 6 0.03% 928 0.04% 0 0.00% 0 0.00% Colombia
28 6 0.03% 6 0.03% 924 0.04% 0 0.00% 0 0.00% Nepal
29 5 0.03% 5 0.03% 776 0.03% 0 0.00% 0 0.00% Bangladesh
30 5 0.03% 5 0.03% 775 0.03% 0 0.00% 0 0.00% Czechoslovakia (former)


Generated by Webalizer Version 2.01