Usage Statistics for wetgame.eu

Summary Period: December 2018
Generated 31-Dec-2018 23:18 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2018
Total Hits 29028
Total Files 25890
Total Pages 22351
Total Visits 15442
Total kB Files 3189782
Total kB In 0
Total kB Out 0
Total Unique Sites 2751
Total Unique URLs 458
Total Unique Referrers 6174
Total Unique User Agents 54
. Avg Max
Hits per Hour 39 606
Hits per Day 936 1967
Files per Day 835 1629
Pages per Day 721 1861
Visits per Day 498 1287
kB Files per Day 102896 219236
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 25890
Code 206 - Partial Content 14
Code 301 - Moved Permanently 3
Code 304 - Not Modified 2421
Code 404 - Not Found 696
Code 412 - Precondition Failed 4

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 754 2.60% 726 2.80% 531 2.38% 186 1.20% 131 4.76% 14841 0.47% 0 0.00% 0 0.00%
2 1315 4.53% 1193 4.61% 1107 4.95% 676 4.38% 413 15.01% 70106 2.20% 0 0.00% 0 0.00%
3 1967 6.78% 1629 6.29% 1861 8.33% 1287 8.33% 548 19.92% 135321 4.24% 0 0.00% 0 0.00%
4 1568 5.40% 1290 4.98% 1442 6.45% 940 6.09% 460 16.72% 100689 3.16% 0 0.00% 0 0.00%
5 1142 3.93% 1077 4.16% 915 4.09% 358 2.32% 266 9.67% 63362 1.99% 0 0.00% 0 0.00%
6 1197 4.12% 1150 4.44% 984 4.40% 438 2.84% 302 10.98% 72283 2.27% 0 0.00% 0 0.00%
7 1372 4.73% 1209 4.67% 1161 5.19% 904 5.85% 455 16.54% 117921 3.70% 0 0.00% 0 0.00%
8 990 3.41% 932 3.60% 822 3.68% 598 3.87% 386 14.03% 84346 2.64% 0 0.00% 0 0.00%
9 732 2.52% 711 2.75% 609 2.72% 236 1.53% 201 7.31% 40500 1.27% 0 0.00% 0 0.00%
10 1135 3.91% 1059 4.09% 966 4.32% 532 3.45% 351 12.76% 85803 2.69% 0 0.00% 0 0.00%
11 1415 4.87% 1196 4.62% 1179 5.27% 1016 6.58% 489 17.78% 147432 4.62% 0 0.00% 0 0.00%
12 379 1.31% 358 1.38% 165 0.74% 89 0.58% 69 2.51% 41013 1.29% 0 0.00% 0 0.00%
13 337 1.16% 312 1.21% 219 0.98% 115 0.74% 80 2.91% 26914 0.84% 0 0.00% 0 0.00%
14 807 2.78% 679 2.62% 672 3.01% 526 3.41% 370 13.45% 69518 2.18% 0 0.00% 0 0.00%
15 1283 4.42% 958 3.70% 1094 4.89% 967 6.26% 469 17.05% 134867 4.23% 0 0.00% 0 0.00%
16 957 3.30% 865 3.34% 774 3.46% 657 4.25% 407 14.79% 123646 3.88% 0 0.00% 0 0.00%
17 709 2.44% 672 2.60% 530 2.37% 335 2.17% 273 9.92% 78489 2.46% 0 0.00% 0 0.00%
18 1194 4.11% 938 3.62% 1025 4.59% 855 5.54% 486 17.67% 129776 4.07% 0 0.00% 0 0.00%
19 584 2.01% 471 1.82% 465 2.08% 315 2.04% 237 8.62% 50115 1.57% 0 0.00% 0 0.00%
20 798 2.75% 771 2.98% 562 2.51% 342 2.21% 310 11.27% 79046 2.48% 0 0.00% 0 0.00%
21 890 3.07% 750 2.90% 628 2.81% 427 2.77% 314 11.41% 123677 3.88% 0 0.00% 0 0.00%
22 695 2.39% 663 2.56% 422 1.89% 366 2.37% 296 10.76% 126661 3.97% 0 0.00% 0 0.00%
23 242 0.83% 226 0.87% 81 0.36% 80 0.52% 83 3.02% 55470 1.74% 0 0.00% 0 0.00%
24 1588 5.47% 1528 5.90% 957 4.28% 602 3.90% 395 14.36% 197209 6.18% 0 0.00% 0 0.00%
25 1007 3.47% 824 3.18% 751 3.36% 651 4.22% 423 15.38% 167114 5.24% 0 0.00% 0 0.00%
26 658 2.27% 624 2.41% 392 1.75% 332 2.15% 270 9.81% 142945 4.48% 0 0.00% 0 0.00%
27 716 2.47% 683 2.64% 472 2.11% 283 1.83% 236 8.58% 137449 4.31% 0 0.00% 0 0.00%
28 518 1.78% 483 1.87% 270 1.21% 259 1.68% 212 7.71% 122736 3.85% 0 0.00% 0 0.00%
29 427 1.47% 400 1.54% 177 0.79% 173 1.12% 158 5.74% 113926 3.57% 0 0.00% 0 0.00%
30 424 1.46% 400 1.54% 169 0.76% 120 0.78% 110 4.00% 117372 3.68% 0 0.00% 0 0.00%
31 1228 4.23% 1113 4.30% 949 4.25% 806 5.22% 530 19.27% 219236 6.87% 0 0.00% 0 0.00%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 49 1528 5.26% 45 1403 5.42% 40 1252 5.60% 4533 140536 4.41% 0 0 0.00% 0 0 0.00%
1 39 1213 4.18% 35 1094 4.23% 30 956 4.28% 4049 125528 3.94% 0 0 0.00% 0 0 0.00%
2 31 987 3.40% 27 844 3.26% 23 719 3.22% 3771 116892 3.66% 0 0 0.00% 0 0 0.00%
3 51 1591 5.48% 48 1496 5.78% 32 994 4.45% 4325 134063 4.20% 0 0 0.00% 0 0 0.00%
4 36 1124 3.87% 32 992 3.83% 26 834 3.73% 3895 120745 3.79% 0 0 0.00% 0 0 0.00%
5 33 1033 3.56% 29 929 3.59% 25 780 3.49% 3627 112439 3.52% 0 0 0.00% 0 0 0.00%
6 30 945 3.26% 26 830 3.21% 21 676 3.02% 3561 110378 3.46% 0 0 0.00% 0 0 0.00%
7 36 1122 3.87% 32 1000 3.86% 27 856 3.83% 4101 127144 3.99% 0 0 0.00% 0 0 0.00%
8 36 1146 3.95% 32 1018 3.93% 28 884 3.96% 4375 135636 4.25% 0 0 0.00% 0 0 0.00%
9 38 1184 4.08% 34 1060 4.09% 30 932 4.17% 4103 127206 3.99% 0 0 0.00% 0 0 0.00%
10 34 1076 3.71% 30 951 3.67% 27 842 3.77% 3991 123718 3.88% 0 0 0.00% 0 0 0.00%
11 38 1197 4.12% 34 1054 4.07% 29 928 4.15% 4412 136767 4.29% 0 0 0.00% 0 0 0.00%
12 41 1272 4.38% 36 1123 4.34% 32 1000 4.47% 4441 137673 4.32% 0 0 0.00% 0 0 0.00%
13 37 1148 3.95% 32 1014 3.92% 29 899 4.02% 4167 129174 4.05% 0 0 0.00% 0 0 0.00%
14 34 1084 3.73% 31 987 3.81% 26 825 3.69% 4299 133264 4.18% 0 0 0.00% 0 0 0.00%
15 38 1181 4.07% 34 1070 4.13% 29 916 4.10% 4395 136238 4.27% 0 0 0.00% 0 0 0.00%
16 37 1168 4.02% 34 1058 4.09% 29 916 4.10% 4452 138020 4.33% 0 0 0.00% 0 0 0.00%
17 39 1211 4.17% 34 1070 4.13% 30 943 4.22% 4467 138483 4.34% 0 0 0.00% 0 0 0.00%
18 41 1284 4.42% 36 1138 4.40% 32 1004 4.49% 4762 147631 4.63% 0 0 0.00% 0 0 0.00%
19 43 1361 4.69% 39 1212 4.68% 35 1104 4.94% 4676 144961 4.54% 0 0 0.00% 0 0 0.00%
20 40 1255 4.32% 35 1096 4.23% 31 977 4.37% 4573 141776 4.44% 0 0 0.00% 0 0 0.00%
21 39 1226 4.22% 35 1093 4.22% 30 960 4.30% 4527 140322 4.40% 0 0 0.00% 0 0 0.00%
22 38 1189 4.10% 32 1022 3.95% 29 925 4.14% 4456 138147 4.33% 0 0 0.00% 0 0 0.00%
23 48 1503 5.18% 43 1336 5.16% 39 1229 5.50% 4937 153041 4.80% 0 0 0.00% 0 0 0.00%

Top 30 of 458 Total URLs
# Hits kB F kB In kB Out URL
1 12948 44.61% 1493142 46.81% 0 0.00% 0 0.00% /stats/usage_201812.html
2 5762 19.85% 1397920 43.82% 0 0.00% 0 0.00% /stats/webalizer.current
3 5278 18.18% 1933 0.06% 0 0.00% 0 0.00% /
4 1122 3.87% 12516 0.39% 0 0.00% 0 0.00% /stats/
5 884 3.05% 138783 4.35% 0 0.00% 0 0.00% /stats/usage_201610.html
6 230 0.79% 1166 0.04% 0 0.00% 0 0.00% /stats/url_201409.html
7 100 0.34% 13854 0.43% 0 0.00% 0 0.00% /stats/usage_201811.html
8 44 0.15% 178 0.01% 0 0.00% 0 0.00% /stats/search_201506.html
9 39 0.13% 640 0.02% 0 0.00% 0 0.00% /stats/url_201812.html
10 29 0.10% 150 0.00% 0 0.00% 0 0.00% /stats/url_201401.html
11 21 0.07% 2979 0.09% 0 0.00% 0 0.00% /stats/usage_201307.html
12 20 0.07% 2489 0.08% 0 0.00% 0 0.00% /stats/usage_201804.html
13 19 0.07% 2979 0.09% 0 0.00% 0 0.00% /stats/usage_201407.html
14 17 0.06% 282 0.01% 0 0.00% 0 0.00% /stats/search_201504.html
15 17 0.06% 2022 0.06% 0 0.00% 0 0.00% /stats/usage_201809.html
16 16 0.06% 159 0.00% 0 0.00% 0 0.00% /stats/search_201505.html
17 16 0.06% 2503 0.08% 0 0.00% 0 0.00% /stats/usage_201805.html
18 15 0.05% 2031 0.06% 0 0.00% 0 0.00% /stats/usage_201810.html
19 14 0.05% 105 0.00% 0 0.00% 0 0.00% /stats/url_201410.html
20 14 0.05% 134 0.00% 0 0.00% 0 0.00% /stats/url_201504.html
21 14 0.05% 238 0.01% 0 0.00% 0 0.00% /stats/url_201807.html
22 14 0.05% 2269 0.07% 0 0.00% 0 0.00% /stats/usage_201505.html
23 14 0.05% 2189 0.07% 0 0.00% 0 0.00% /stats/usage_201801.html
24 14 0.05% 2157 0.07% 0 0.00% 0 0.00% /stats/usage_201807.html
25 13 0.04% 156 0.00% 0 0.00% 0 0.00% /stats/search_201410.html
26 13 0.04% 214 0.01% 0 0.00% 0 0.00% /stats/url_201804.html
27 13 0.04% 226 0.01% 0 0.00% 0 0.00% /stats/url_201809.html
28 13 0.04% 1858 0.06% 0 0.00% 0 0.00% /stats/usage_201306.html
29 13 0.04% 2012 0.06% 0 0.00% 0 0.00% /stats/usage_201408.html
30 13 0.04% 2022 0.06% 0 0.00% 0 0.00% /stats/usage_201412.html
View All URLs

Top 10 of 458 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12948 44.61% 1493142 46.81% 0 0.00% 0 0.00% /stats/usage_201812.html
2 5762 19.85% 1397920 43.82% 0 0.00% 0 0.00% /stats/webalizer.current
3 884 3.05% 138783 4.35% 0 0.00% 0 0.00% /stats/usage_201610.html
4 100 0.34% 13854 0.43% 0 0.00% 0 0.00% /stats/usage_201811.html
5 1122 3.87% 12516 0.39% 0 0.00% 0 0.00% /stats/
6 21 0.07% 2979 0.09% 0 0.00% 0 0.00% /stats/usage_201307.html
7 19 0.07% 2979 0.09% 0 0.00% 0 0.00% /stats/usage_201407.html
8 16 0.06% 2503 0.08% 0 0.00% 0 0.00% /stats/usage_201805.html
9 20 0.07% 2489 0.08% 0 0.00% 0 0.00% /stats/usage_201804.html
10 14 0.05% 2269 0.07% 0 0.00% 0 0.00% /stats/usage_201505.html

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 12948 44.61% 11899 77.38% /stats/usage_201812.html
2 5278 18.18% 2026 13.18% /
3 884 3.05% 498 3.24% /stats/usage_201610.html
4 1122 3.87% 397 2.58% /stats/
5 100 0.34% 82 0.53% /stats/usage_201811.html
6 230 0.79% 73 0.47% /stats/url_201409.html
7 44 0.15% 38 0.25% /stats/search_201506.html
8 39 0.13% 20 0.13% /stats/url_201812.html
9 21 0.07% 15 0.10% /stats/usage_201307.html
10 20 0.07% 9 0.06% /stats/usage_201804.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 12948 44.61% 5179 80.41% /stats/usage_201812.html
2 5278 18.18% 753 11.69% /
3 1122 3.87% 218 3.38% /stats/
4 884 3.05% 126 1.96% /stats/usage_201610.html
5 230 0.79% 69 1.07% /stats/url_201409.html
6 100 0.34% 6 0.09% /stats/usage_201811.html
7 39 0.13% 4 0.06% /stats/url_201812.html
8 14 0.05% 4 0.06% /stats/usage_201505.html
9 19 0.07% 3 0.05% /stats/usage_201407.html
10 10 0.03% 3 0.05% /stats/usage_201711.html

Top 30 of 2751 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5718 19.70% 5718 22.09% 1387003 43.48% 0 0.00% 0 0.00% 0 0.00% 31.184.238.211
2 2515 8.66% 2515 9.71% 0 0.00% 0 0.00% 0 0.00% 101 0.65% 37.193.63.79
3 661 2.28% 661 2.55% 467 0.01% 0 0.00% 0 0.00% 133 0.86% 80.237.119.109
4 654 2.25% 654 2.53% 7346 0.23% 0 0.00% 0 0.00% 161 1.04% 37.204.168.20
5 512 1.76% 472 1.82% 35473 1.11% 0 0.00% 0 0.00% 14 0.09% 176.9.4.106
6 419 1.44% 419 1.62% 65781 2.06% 0 0.00% 0 0.00% 63 0.41% 134.119.182.126
7 259 0.89% 236 0.91% 17715 0.56% 0 0.00% 0 0.00% 7 0.05% 136.243.156.195
8 240 0.83% 237 0.92% 18073 0.57% 0 0.00% 0 0.00% 3 0.02% 82.80.249.137
9 218 0.75% 218 0.84% 1105 0.03% 0 0.00% 0 0.00% 72 0.47% 176.110.134.2
10 207 0.71% 207 0.80% 667 0.02% 0 0.00% 0 0.00% 0 0.00% 82.80.230.228
11 182 0.63% 181 0.70% 14491 0.45% 0 0.00% 0 0.00% 1 0.01% 138.201.95.44
12 172 0.59% 91 0.35% 2959 0.09% 0 0.00% 0 0.00% 69 0.45% 141.8.142.2
13 163 0.56% 163 0.63% 115 0.00% 0 0.00% 0 0.00% 143 0.93% 31.184.238.9
14 139 0.48% 33 0.13% 3561 0.11% 0 0.00% 0 0.00% 30 0.19% 216.244.66.231
15 106 0.37% 101 0.39% 7876 0.25% 0 0.00% 0 0.00% 12 0.08% 66.249.75.52
16 99 0.34% 99 0.38% 12994 0.41% 0 0.00% 0 0.00% 90 0.58% 27.96.84.44
17 88 0.30% 5 0.02% 4 0.00% 0 0.00% 0 0.00% 64 0.41% 84.241.22.30
18 84 0.29% 84 0.32% 11384 0.36% 0 0.00% 0 0.00% 66 0.43% 103.10.61.106
19 74 0.25% 74 0.29% 3590 0.11% 0 0.00% 0 0.00% 1 0.01% 207.200.8.184
20 68 0.23% 38 0.15% 1283 0.04% 0 0.00% 0 0.00% 36 0.23% 141.8.142.88
21 61 0.21% 4 0.02% 3 0.00% 0 0.00% 0 0.00% 46 0.30% 84.241.8.97
22 58 0.20% 4 0.02% 158 0.00% 0 0.00% 0 0.00% 43 0.28% 84.241.1.96
23 53 0.18% 53 0.20% 7276 0.23% 0 0.00% 0 0.00% 48 0.31% 112.78.185.228
24 53 0.18% 53 0.20% 6718 0.21% 0 0.00% 0 0.00% 41 0.27% 200.183.173.50
25 53 0.18% 53 0.20% 6626 0.21% 0 0.00% 0 0.00% 49 0.32% 223.27.114.2
26 52 0.18% 2 0.01% 148 0.00% 0 0.00% 0 0.00% 39 0.25% 84.241.22.180
27 49 0.17% 49 0.19% 551 0.02% 0 0.00% 0 0.00% 19 0.12% 134.249.48.173
28 49 0.17% 5 0.02% 143 0.00% 0 0.00% 0 0.00% 34 0.22% 84.241.6.105
29 48 0.17% 24 0.09% 38 0.00% 0 0.00% 0 0.00% 24 0.16% 178.255.215.85
30 45 0.16% 45 0.17% 5958 0.19% 0 0.00% 0 0.00% 41 0.27% 46.171.236.5

Top 10 of 2751 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5718 19.70% 5718 22.09% 1387003 43.48% 0 0.00% 0 0.00% 0 0.00% 31.184.238.211
2 419 1.44% 419 1.62% 65781 2.06% 0 0.00% 0 0.00% 63 0.41% 134.119.182.126
3 512 1.76% 472 1.82% 35473 1.11% 0 0.00% 0 0.00% 14 0.09% 176.9.4.106
4 240 0.83% 237 0.92% 18073 0.57% 0 0.00% 0 0.00% 3 0.02% 82.80.249.137
5 259 0.89% 236 0.91% 17715 0.56% 0 0.00% 0 0.00% 7 0.05% 136.243.156.195
6 182 0.63% 181 0.70% 14491 0.45% 0 0.00% 0 0.00% 1 0.01% 138.201.95.44
7 99 0.34% 99 0.38% 12994 0.41% 0 0.00% 0 0.00% 90 0.58% 27.96.84.44
8 84 0.29% 84 0.32% 11384 0.36% 0 0.00% 0 0.00% 66 0.43% 103.10.61.106
9 106 0.37% 101 0.39% 7876 0.25% 0 0.00% 0 0.00% 12 0.08% 66.249.75.52
10 654 2.25% 654 2.53% 7346 0.23% 0 0.00% 0 0.00% 161 1.04% 37.204.168.20

Top 30 of 6174 Total Referrers
# Hits Referrer
1 3114 10.73% mydatinginfo.com/
2 1710 5.89% xrumall.ru/
3 1635 5.63% balown.com/
4 1439 4.96% forum.keywords-club.ru/
5 1317 4.54% null.0ie.ru/
6 1255 4.32% balown.com/article/help-in-writing-a-paper.html
7 1151 3.97% dating-sites.mydatinginfo.com/
8 797 2.75% biker-chicks.mydatinginfo.com/
9 654 2.25% poollife.ru
10 479 1.65% keywords-club.ru/
11 420 1.45% top-dating-sites.mydatinginfo.com
12 308 1.06% balown.com/letter/write-narrative-essay-brainstorming.html
13 224 0.77% alexmashkov.ru
14 218 0.75% wetgame.eu/stats/url_201409.html
15 158 0.54% onlinegenepharmacy.com
16 142 0.49% askotov.ru
17 131 0.45% wetgame.eu/
18 127 0.44% moyrio.ru
19 121 0.42% dating-free.mydatinginfo.com
20 120 0.41% oaondc.ru
21 119 0.41% laviniawed.ru
22 117 0.40% collection-pozhelaniy.ru
23 116 0.40% coffee-3.ru
24 115 0.40% artkis.ru
25 112 0.39% luxlampa.ru
26 109 0.38% saltlp.ru
27 109 0.38% zavodokon61.ru
28 105 0.36% quasitv.ru
29 104 0.36% yllsport.ru
30 101 0.35% alcvet72.ru

Top 15 of 54 Total User Agents
# Hits User Agent
1 25912 89.27% Mozilla/5.0
2 771 2.66% BLEXBot/1.0
3 657 2.26% MSIE 6.0
4 257 0.89% YandexBot/3.0
5 182 0.63% Seekport Crawler
6 167 0.58% AhrefsBot/5.2
7 159 0.55% Linux x86_64
8 147 0.51% DotBot/1.1
9 126 0.43% Googlebot/2.1
10 99 0.34% Baiduspider/2.0
11 98 0.34% MJ12bot/v1.4
12 48 0.17% Exabot/3.0
13 42 0.14% AhrefsBot/6.1
14 39 0.13% MSIE 9.0
15 27 0.09% MSIE 10.0

Usage by Location for December 2018

Top 30 of 80 Total Locations
# Hits Files kB F kB In kB Out Location
1 13893 47.86% 13126 50.70% 1166254 36.56% 0 0.00% 0 0.00% Unresolved/Unknown
2 7648 26.35% 7402 28.59% 1530786 47.99% 0 0.00% 0 0.00% United States
3 2060 7.10% 143 0.55% 5829 0.18% 0 0.00% 0 0.00% Iran
4 835 2.88% 678 2.62% 52253 1.64% 0 0.00% 0 0.00% Germany
5 834 2.87% 833 3.22% 21733 0.68% 0 0.00% 0 0.00% Russian Federation
6 590 2.03% 587 2.27% 19187 0.60% 0 0.00% 0 0.00% Israel
7 429 1.48% 429 1.66% 66918 2.10% 0 0.00% 0 0.00% Norway
8 385 1.33% 379 1.46% 47453 1.49% 0 0.00% 0 0.00% China
9 320 1.10% 320 1.24% 42183 1.32% 0 0.00% 0 0.00% Indonesia
10 294 1.01% 294 1.14% 37615 1.18% 0 0.00% 0 0.00% Japan
11 219 0.75% 219 0.85% 29003 0.91% 0 0.00% 0 0.00% Philippines
12 157 0.54% 154 0.59% 18320 0.57% 0 0.00% 0 0.00% Great Britain (UK)
13 154 0.53% 154 0.59% 19425 0.61% 0 0.00% 0 0.00% Brazil
14 113 0.39% 111 0.43% 12983 0.41% 0 0.00% 0 0.00% Australia
15 90 0.31% 89 0.34% 11093 0.35% 0 0.00% 0 0.00% Bulgaria
16 69 0.24% 69 0.27% 9083 0.28% 0 0.00% 0 0.00% Argentina
17 61 0.21% 61 0.24% 7612 0.24% 0 0.00% 0 0.00% Austria
18 52 0.18% 52 0.20% 5057 0.16% 0 0.00% 0 0.00% France
19 49 0.17% 47 0.18% 3557 0.11% 0 0.00% 0 0.00% Italy
20 45 0.16% 45 0.17% 4934 0.15% 0 0.00% 0 0.00% Taiwan
21 43 0.15% 38 0.15% 3241 0.10% 0 0.00% 0 0.00% Canada
22 35 0.12% 35 0.14% 4475 0.14% 0 0.00% 0 0.00% Botswana
23 35 0.12% 35 0.14% 4015 0.13% 0 0.00% 0 0.00% Mexico
24 35 0.12% 35 0.14% 3645 0.11% 0 0.00% 0 0.00% Poland
25 33 0.11% 33 0.13% 4212 0.13% 0 0.00% 0 0.00% Hungary
26 31 0.11% 31 0.12% 4214 0.13% 0 0.00% 0 0.00% Bangladesh
27 30 0.10% 30 0.12% 4238 0.13% 0 0.00% 0 0.00% Venezuela
28 28 0.10% 28 0.11% 3859 0.12% 0 0.00% 0 0.00% Kyrgyzstan
29 27 0.09% 27 0.10% 3092 0.10% 0 0.00% 0 0.00% Turkey
30 26 0.09% 26 0.10% 2678 0.08% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01