Usage Statistics for wetgame.eu

Summary Period: January 2019
Generated 31-Jan-2019 23:18 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2019
Total Hits 33594
Total Files 23925
Total Pages 26090
Total Visits 19784
Total kB Files 3526469
Total kB In 0
Total kB Out 0
Total Unique Sites 3242
Total Unique URLs 181
Total Unique Referrers 5613
Total Unique User Agents 30
. Avg Max
Hits per Hour 45 251
Hits per Day 1083 2956
Files per Day 771 2030
Pages per Day 841 2687
Visits per Day 638 1822
kB Files per Day 113757 192736
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 4
Code 200 - OK 23925
Code 206 - Partial Content 25
Code 301 - Moved Permanently 5
Code 304 - Not Modified 8602
Code 404 - Not Found 1030
Code 412 - Precondition Failed 3

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1812 5.39% 1140 4.76% 1537 5.89% 1263 6.38% 544 16.78% 122805 3.48% 0 0.00% 0 0.00%
2 1546 4.60% 1027 4.29% 1259 4.83% 1143 5.78% 542 16.72% 118333 3.36% 0 0.00% 0 0.00%
3 1400 4.17% 936 3.91% 1110 4.25% 1000 5.05% 477 14.71% 108432 3.07% 0 0.00% 0 0.00%
4 916 2.73% 732 3.06% 679 2.60% 555 2.81% 431 13.29% 67917 1.93% 0 0.00% 0 0.00%
5 1369 4.08% 1058 4.42% 1067 4.09% 978 4.94% 658 20.30% 98024 2.78% 0 0.00% 0 0.00%
6 2956 8.80% 2030 8.48% 2661 10.20% 1822 9.21% 765 23.60% 172608 4.89% 0 0.00% 0 0.00%
7 2200 6.55% 1253 5.24% 1934 7.41% 1500 7.58% 519 16.01% 157077 4.45% 0 0.00% 0 0.00%
8 1961 5.84% 1318 5.51% 1716 6.58% 1523 7.70% 558 17.21% 177067 5.02% 0 0.00% 0 0.00%
9 1927 5.74% 1410 5.89% 1686 6.46% 1428 7.22% 617 19.03% 189619 5.38% 0 0.00% 0 0.00%
10 1259 3.75% 821 3.43% 1009 3.87% 862 4.36% 488 15.05% 114483 3.25% 0 0.00% 0 0.00%
11 571 1.70% 486 2.03% 318 1.22% 240 1.21% 211 6.51% 81686 2.32% 0 0.00% 0 0.00%
12 1911 5.69% 1339 5.60% 1652 6.33% 1274 6.44% 529 16.32% 187209 5.31% 0 0.00% 0 0.00%
13 2938 8.75% 1594 6.66% 2687 10.30% 1717 8.68% 682 21.04% 177957 5.05% 0 0.00% 0 0.00%
14 2319 6.90% 1176 4.92% 2087 8.00% 1494 7.55% 557 17.18% 151088 4.28% 0 0.00% 0 0.00%
15 1043 3.10% 770 3.22% 776 2.97% 681 3.44% 400 12.34% 129362 3.67% 0 0.00% 0 0.00%
16 343 1.02% 293 1.22% 184 0.71% 132 0.67% 119 3.67% 58452 1.66% 0 0.00% 0 0.00%
17 638 1.90% 598 2.50% 388 1.49% 257 1.30% 195 6.01% 89920 2.55% 0 0.00% 0 0.00%
18 520 1.55% 474 1.98% 288 1.10% 173 0.87% 138 4.26% 81847 2.32% 0 0.00% 0 0.00%
19 475 1.41% 441 1.84% 230 0.88% 137 0.69% 89 2.75% 88237 2.50% 0 0.00% 0 0.00%
20 1207 3.59% 1070 4.47% 993 3.81% 808 4.08% 493 15.21% 178762 5.07% 0 0.00% 0 0.00%
21 275 0.82% 237 0.99% 121 0.46% 43 0.22% 44 1.36% 55495 1.57% 0 0.00% 0 0.00%
22 457 1.36% 431 1.80% 216 0.83% 134 0.68% 108 3.33% 100879 2.86% 0 0.00% 0 0.00%
23 557 1.66% 529 2.21% 443 1.70% 149 0.75% 134 4.13% 53314 1.51% 0 0.00% 0 0.00%
24 403 1.20% 349 1.46% 359 1.38% 109 0.55% 82 2.53% 25859 0.73% 0 0.00% 0 0.00%
25 169 0.50% 137 0.57% 141 0.54% 56 0.28% 52 1.60% 6853 0.19% 0 0.00% 0 0.00%
26 89 0.26% 67 0.28% 66 0.25% 43 0.22% 46 1.42% 2845 0.08% 0 0.00% 0 0.00%
27 333 0.99% 303 1.27% 94 0.36% 86 0.43% 70 2.16% 90074 2.55% 0 0.00% 0 0.00%
28 387 1.15% 363 1.52% 109 0.42% 65 0.33% 53 1.63% 108793 3.09% 0 0.00% 0 0.00%
29 562 1.67% 547 2.29% 88 0.34% 28 0.14% 29 0.89% 192736 5.47% 0 0.00% 0 0.00%
30 500 1.49% 476 1.99% 84 0.32% 50 0.25% 48 1.48% 163137 4.63% 0 0.00% 0 0.00%
31 551 1.64% 520 2.17% 108 0.41% 79 0.40% 70 2.16% 175597 4.98% 0 0.00% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 50 1552 4.62% 37 1150 4.81% 39 1224 4.69% 5386 166959 4.73% 0 0 0.00% 0 0 0.00%
1 48 1517 4.52% 34 1063 4.44% 38 1185 4.54% 4882 151333 4.29% 0 0 0.00% 0 0 0.00%
2 56 1759 5.24% 41 1297 5.42% 45 1424 5.46% 4875 151126 4.29% 0 0 0.00% 0 0 0.00%
3 52 1620 4.82% 38 1202 5.02% 41 1293 4.96% 5119 158681 4.50% 0 0 0.00% 0 0 0.00%
4 46 1438 4.28% 32 1007 4.21% 36 1119 4.29% 4646 144021 4.08% 0 0 0.00% 0 0 0.00%
5 46 1441 4.29% 31 974 4.07% 36 1141 4.37% 4453 138056 3.91% 0 0 0.00% 0 0 0.00%
6 42 1312 3.91% 30 948 3.96% 32 1008 3.86% 4304 133411 3.78% 0 0 0.00% 0 0 0.00%
7 41 1272 3.79% 29 917 3.83% 31 989 3.79% 4173 129357 3.67% 0 0 0.00% 0 0 0.00%
8 45 1422 4.23% 32 1011 4.23% 35 1112 4.26% 4809 149068 4.23% 0 0 0.00% 0 0 0.00%
9 44 1392 4.14% 31 976 4.08% 35 1110 4.25% 4364 135277 3.84% 0 0 0.00% 0 0 0.00%
10 47 1470 4.38% 32 1002 4.19% 38 1195 4.58% 4464 138369 3.92% 0 0 0.00% 0 0 0.00%
11 42 1305 3.88% 29 904 3.78% 33 1040 3.99% 4385 135926 3.85% 0 0 0.00% 0 0 0.00%
12 42 1307 3.89% 30 941 3.93% 32 1008 3.86% 4636 143714 4.08% 0 0 0.00% 0 0 0.00%
13 43 1342 3.99% 31 973 4.07% 33 1039 3.98% 4898 151826 4.31% 0 0 0.00% 0 0 0.00%
14 38 1207 3.59% 28 892 3.73% 29 907 3.48% 4450 137954 3.91% 0 0 0.00% 0 0 0.00%
15 44 1390 4.14% 32 1000 4.18% 33 1053 4.04% 4981 154419 4.38% 0 0 0.00% 0 0 0.00%
16 42 1307 3.89% 29 911 3.81% 32 996 3.82% 4668 144703 4.10% 0 0 0.00% 0 0 0.00%
17 43 1341 3.99% 30 958 4.00% 32 1014 3.89% 4911 152243 4.32% 0 0 0.00% 0 0 0.00%
18 42 1307 3.89% 29 926 3.87% 32 994 3.81% 4693 145468 4.13% 0 0 0.00% 0 0 0.00%
19 44 1378 4.10% 31 989 4.13% 33 1038 3.98% 5149 159626 4.53% 0 0 0.00% 0 0 0.00%
20 45 1414 4.21% 32 1010 4.22% 34 1078 4.13% 4920 152517 4.32% 0 0 0.00% 0 0 0.00%
21 42 1320 3.93% 30 930 3.89% 31 982 3.76% 4786 148367 4.21% 0 0 0.00% 0 0 0.00%
22 44 1380 4.11% 30 944 3.95% 34 1062 4.07% 4837 149959 4.25% 0 0 0.00% 0 0 0.00%
23 45 1401 4.17% 32 1000 4.18% 34 1079 4.14% 4971 154088 4.37% 0 0 0.00% 0 0 0.00%

Top 30 of 181 Total URLs
# Hits kB F kB In kB Out URL
1 14464 43.06% 1086834 30.82% 0 0.00% 0 0.00% /stats/usage_201901.html
2 6590 19.62% 1733697 49.16% 0 0.00% 0 0.00% /stats/webalizer.current
3 3919 11.67% 338918 9.61% 0 0.00% 0 0.00% /stats/usage_201812.html
4 3118 9.28% 2198 0.06% 0 0.00% 0 0.00% /
5 1596 4.75% 250249 7.10% 0 0.00% 0 0.00% /stats/usage_201610.html
6 1498 4.46% 14597 0.41% 0 0.00% 0 0.00% /stats/
7 50 0.15% 357 0.01% 0 0.00% 0 0.00% /stats/url_201408.html
8 41 0.12% 698 0.02% 0 0.00% 0 0.00% /stats/url_201901.html
9 28 0.08% 144 0.00% 0 0.00% 0 0.00% /stats/url_201401.html
10 24 0.07% 3606 0.10% 0 0.00% 0 0.00% /stats/usage_201407.html
11 16 0.05% 291 0.01% 0 0.00% 0 0.00% /stats/search_201412.html
12 16 0.05% 263 0.01% 0 0.00% 0 0.00% /stats/search_201504.html
13 16 0.05% 2343 0.07% 0 0.00% 0 0.00% /stats/usage_201810.html
14 14 0.04% 254 0.01% 0 0.00% 0 0.00% /stats/url_201812.html
15 13 0.04% 87 0.00% 0 0.00% 0 0.00% /stats/search_201502.html
16 13 0.04% 135 0.00% 0 0.00% 0 0.00% /stats/search_201505.html
17 13 0.04% 221 0.01% 0 0.00% 0 0.00% /stats/url_201807.html
18 13 0.04% 230 0.01% 0 0.00% 0 0.00% /stats/url_201810.html
19 12 0.04% 172 0.00% 0 0.00% 0 0.00% /stats/url_201703.html
20 12 0.04% 197 0.01% 0 0.00% 0 0.00% /stats/url_201804.html
21 12 0.04% 209 0.01% 0 0.00% 0 0.00% /stats/url_201809.html
22 12 0.04% 212 0.01% 0 0.00% 0 0.00% /stats/url_201811.html
23 12 0.04% 1855 0.05% 0 0.00% 0 0.00% /stats/usage_201703.html
24 12 0.04% 1867 0.05% 0 0.00% 0 0.00% /stats/usage_201804.html
25 12 0.04% 1849 0.05% 0 0.00% 0 0.00% /stats/usage_201807.html
26 12 0.04% 1718 0.05% 0 0.00% 0 0.00% /stats/usage_201808.html
27 11 0.03% 111 0.00% 0 0.00% 0 0.00% /stats/url_201505.html
28 11 0.03% 179 0.01% 0 0.00% 0 0.00% /stats/url_201802.html
29 11 0.03% 186 0.01% 0 0.00% 0 0.00% /stats/url_201806.html
30 11 0.03% 1695 0.05% 0 0.00% 0 0.00% /stats/usage_201802.html
View All URLs

Top 10 of 181 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6590 19.62% 1733697 49.16% 0 0.00% 0 0.00% /stats/webalizer.current
2 14464 43.06% 1086834 30.82% 0 0.00% 0 0.00% /stats/usage_201901.html
3 3919 11.67% 338918 9.61% 0 0.00% 0 0.00% /stats/usage_201812.html
4 1596 4.75% 250249 7.10% 0 0.00% 0 0.00% /stats/usage_201610.html
5 1498 4.46% 14597 0.41% 0 0.00% 0 0.00% /stats/
6 24 0.07% 3606 0.10% 0 0.00% 0 0.00% /stats/usage_201407.html
7 16 0.05% 2343 0.07% 0 0.00% 0 0.00% /stats/usage_201810.html
8 3118 9.28% 2198 0.06% 0 0.00% 0 0.00% /
9 12 0.04% 1867 0.05% 0 0.00% 0 0.00% /stats/usage_201804.html
10 12 0.04% 1855 0.05% 0 0.00% 0 0.00% /stats/usage_201703.html

Top 10 of 178 Total Entry Pages
# Hits Visits URL
1 14464 43.06% 11599 58.76% /stats/usage_201901.html
2 3919 11.67% 3486 17.66% /stats/usage_201812.html
3 3118 9.28% 1951 9.88% /
4 1498 4.46% 1285 6.51% /stats/
5 1596 4.75% 702 3.56% /stats/usage_201610.html
6 41 0.12% 34 0.17% /stats/url_201901.html
7 50 0.15% 16 0.08% /stats/url_201408.html
8 16 0.05% 11 0.06% /stats/search_201412.html
9 16 0.05% 10 0.05% /stats/search_201504.html
10 28 0.08% 10 0.05% /stats/url_201401.html

Top 10 of 159 Total Exit Pages
# Hits Visits URL
1 14464 43.06% 6805 66.00% /stats/usage_201901.html
2 3919 11.67% 1911 18.54% /stats/usage_201812.html
3 3118 9.28% 936 9.08% /
4 1498 4.46% 193 1.87% /stats/
5 1596 4.75% 168 1.63% /stats/usage_201610.html
6 24 0.07% 7 0.07% /stats/usage_201407.html
7 9 0.03% 6 0.06% /stats/usage_201509.html
8 12 0.04% 5 0.05% /stats/url_201809.html
9 6 0.02% 5 0.05% /stats/usage_201801.html
10 16 0.05% 4 0.04% /stats/search_201412.html

Top 30 of 3242 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4819 14.34% 4819 20.14% 1028589 29.17% 0 0.00% 0 0.00% 0 0.00% 31.184.238.211
2 1740 5.18% 1740 7.27% 696363 19.75% 0 0.00% 0 0.00% 0 0.00% 31.184.238.23
3 1014 3.02% 1014 4.24% 159192 4.51% 0 0.00% 0 0.00% 129 0.65% 134.119.182.126
4 741 2.21% 218 0.91% 16684 0.47% 0 0.00% 0 0.00% 179 0.90% 216.244.66.231
5 526 1.57% 476 1.99% 35832 1.02% 0 0.00% 0 0.00% 14 0.07% 176.9.4.106
6 330 0.98% 330 1.38% 233 0.01% 0 0.00% 0 0.00% 1 0.01% 37.214.98.109
7 262 0.78% 20 0.08% 14 0.00% 0 0.00% 0 0.00% 122 0.62% 84.241.8.97
8 226 0.67% 23 0.10% 440 0.01% 0 0.00% 0 0.00% 123 0.62% 84.241.22.30
9 197 0.59% 14 0.06% 159 0.00% 0 0.00% 0 0.00% 107 0.54% 84.241.63.24
10 179 0.53% 12 0.05% 142 0.00% 0 0.00% 0 0.00% 98 0.50% 84.241.1.96
11 163 0.49% 21 0.09% 293 0.01% 0 0.00% 0 0.00% 92 0.47% 91.98.34.76
12 162 0.48% 14 0.06% 10 0.00% 0 0.00% 0 0.00% 98 0.50% 84.241.29.190
13 153 0.46% 16 0.07% 11 0.00% 0 0.00% 0 0.00% 95 0.48% 84.241.53.78
14 147 0.44% 7 0.03% 143 0.00% 0 0.00% 0 0.00% 97 0.49% 91.98.136.68
15 142 0.42% 12 0.05% 150 0.00% 0 0.00% 0 0.00% 100 0.51% 84.241.62.108
16 138 0.41% 9 0.04% 6 0.00% 0 0.00% 0 0.00% 81 0.41% 84.241.24.41
17 137 0.41% 12 0.05% 8 0.00% 0 0.00% 0 0.00% 77 0.39% 84.241.22.126
18 135 0.40% 11 0.05% 8 0.00% 0 0.00% 0 0.00% 87 0.44% 84.241.35.189
19 129 0.38% 12 0.05% 8 0.00% 0 0.00% 0 0.00% 89 0.45% 84.241.42.255
20 128 0.38% 8 0.03% 6 0.00% 0 0.00% 0 0.00% 88 0.44% 84.241.49.39
21 128 0.38% 8 0.03% 6 0.00% 0 0.00% 0 0.00% 78 0.39% 91.98.139.75
22 127 0.38% 7 0.03% 5 0.00% 0 0.00% 0 0.00% 80 0.40% 84.241.9.103
23 125 0.37% 9 0.04% 6 0.00% 0 0.00% 0 0.00% 101 0.51% 84.241.28.130
24 124 0.37% 124 0.52% 15453 0.44% 0 0.00% 0 0.00% 61 0.31% 36.82.106.186
25 123 0.37% 73 0.31% 6266 0.18% 0 0.00% 0 0.00% 38 0.19% 141.8.142.2
26 122 0.36% 14 0.06% 10 0.00% 0 0.00% 0 0.00% 82 0.41% 84.241.3.232
27 122 0.36% 8 0.03% 298 0.01% 0 0.00% 0 0.00% 93 0.47% 84.241.30.170
28 121 0.36% 7 0.03% 5 0.00% 0 0.00% 0 0.00% 91 0.46% 84.241.34.129
29 121 0.36% 3 0.01% 2 0.00% 0 0.00% 0 0.00% 79 0.40% 84.241.61.179
30 121 0.36% 7 0.03% 5 0.00% 0 0.00% 0 0.00% 83 0.42% 91.98.142.58

Top 10 of 3242 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4819 14.34% 4819 20.14% 1028589 29.17% 0 0.00% 0 0.00% 0 0.00% 31.184.238.211
2 1740 5.18% 1740 7.27% 696363 19.75% 0 0.00% 0 0.00% 0 0.00% 31.184.238.23
3 1014 3.02% 1014 4.24% 159192 4.51% 0 0.00% 0 0.00% 129 0.65% 134.119.182.126
4 526 1.57% 476 1.99% 35832 1.02% 0 0.00% 0 0.00% 14 0.07% 176.9.4.106
5 741 2.21% 218 0.91% 16684 0.47% 0 0.00% 0 0.00% 179 0.90% 216.244.66.231
6 124 0.37% 124 0.52% 15453 0.44% 0 0.00% 0 0.00% 61 0.31% 36.82.106.186
7 100 0.30% 100 0.42% 12375 0.35% 0 0.00% 0 0.00% 52 0.26% 86.57.178.249
8 75 0.22% 75 0.31% 9688 0.27% 0 0.00% 0 0.00% 59 0.30% 201.249.66.106
9 70 0.21% 70 0.29% 9295 0.26% 0 0.00% 0 0.00% 50 0.25% 84.11.94.234
10 75 0.22% 75 0.31% 8983 0.25% 0 0.00% 0 0.00% 40 0.20% 36.81.2.46

Top 30 of 5613 Total Referrers
# Hits Referrer
1 4109 12.23% biker-chicks.mydatinginfo.com/
2 2559 7.62% balown.com/letter/write-narrative-essay-brainstorming.html
3 2304 6.86% null.0ie.ru/
4 1749 5.21% forum.keywords-club.ru/
5 1739 5.18% balown.com/homework/pay-to-do-assignment-day.html
6 1705 5.08% xrumall.ru/
7 1541 4.59% biker-guys-meme.mydatinginfo.com
8 1497 4.46% balown.com/
9 1440 4.29% keywords-club.ru/
10 963 2.87% klilk.ru/
11 395 1.18% html5css.ru/
12 330 0.98% jokerfarma.top/sitemap.xml
13 303 0.90% sexiua.com
14 255 0.76% vsporte365.ru
15 160 0.48% propeciausfinasteridhq.com
16 158 0.47% canadiantrustpharmacyhd.com
17 158 0.47% valacyclovir-valtrex.com
18 156 0.46% github-plus.ru
19 137 0.41% www.supercooler.com.ua
20 136 0.40% canadianonlinepharmacyhq.com
21 136 0.40% onlinepharmacycanadaus.com
22 79 0.24% levitravardenafilio.com
23 68 0.20% canadiantrustpharmacyio.com
24 49 0.15% onlinepharmacygx.com
25 36 0.11% esif22.zcodesys.hop.clickbank.net/
26 35 0.10% 0ie.ru/
27 32 0.10% cialishql.com
28 28 0.08% cialismpl.com
29 28 0.08% www.supercooler.com.ua/
30 27 0.08% vardenafil20.com

Top 15 of 30 Total User Agents
# Hits User Agent
1 30741 91.51% Mozilla/5.0
2 741 2.21% DotBot/1.1
3 562 1.67% BLEXBot/1.0
4 350 1.04% MSIE 6.0
5 315 0.94% AhrefsBot/6.1
6 166 0.49% YandexBot/3.0
7 147 0.44% Googlebot/2.1
8 143 0.43% Baiduspider-render/2.0
9 102 0.30% Baiduspider/2.0
10 78 0.23% MJ12bot/v1.4
11 56 0.17% Linux x86_64
12 47 0.14% Exabot/3.0
13 32 0.10% Googlebot-Image/1.0
14 20 0.06% MSIE 9.0
15 14 0.04% Dataprovider.c

Usage by Location for January 2019

Top 30 of 82 Total Locations
# Hits Files kB F kB In kB Out Location
1 12640 37.63% 10229 42.75% 1036000 29.38% 0 0.00% 0 0.00% Unresolved/Unknown
2 9386 27.94% 8681 36.28% 1931540 54.77% 0 0.00% 0 0.00% United States
3 6844 20.37% 576 2.41% 3307 0.09% 0 0.00% 0 0.00% Iran
4 1015 3.02% 1015 4.24% 159349 4.52% 0 0.00% 0 0.00% Norway
5 348 1.04% 249 1.04% 22627 0.64% 0 0.00% 0 0.00% Germany
6 300 0.89% 299 1.25% 37630 1.07% 0 0.00% 0 0.00% Indonesia
7 236 0.70% 227 0.95% 27205 0.77% 0 0.00% 0 0.00% China
8 205 0.61% 196 0.82% 23013 0.65% 0 0.00% 0 0.00% Great Britain (UK)
9 196 0.58% 196 0.82% 24479 0.69% 0 0.00% 0 0.00% Brazil
10 186 0.55% 186 0.78% 23479 0.67% 0 0.00% 0 0.00% Japan
11 175 0.52% 175 0.73% 22912 0.65% 0 0.00% 0 0.00% Philippines
12 169 0.50% 169 0.71% 17718 0.50% 0 0.00% 0 0.00% Russian Federation
13 166 0.49% 164 0.69% 19540 0.55% 0 0.00% 0 0.00% Australia
14 122 0.36% 122 0.51% 15514 0.44% 0 0.00% 0 0.00% Argentina
15 116 0.35% 116 0.48% 14359 0.41% 0 0.00% 0 0.00% Belarus
16 111 0.33% 28 0.12% 2772 0.08% 0 0.00% 0 0.00% Lebanon
17 99 0.29% 99 0.41% 13001 0.37% 0 0.00% 0 0.00% Mexico
18 95 0.28% 93 0.39% 7656 0.22% 0 0.00% 0 0.00% Canada
19 91 0.27% 91 0.38% 12176 0.35% 0 0.00% 0 0.00% Bulgaria
20 83 0.25% 35 0.15% 2889 0.08% 0 0.00% 0 0.00% New Zealand (Aotearoa)
21 78 0.23% 78 0.33% 10135 0.29% 0 0.00% 0 0.00% Venezuela
22 66 0.20% 66 0.28% 8181 0.23% 0 0.00% 0 0.00% Poland
23 66 0.20% 66 0.28% 7968 0.23% 0 0.00% 0 0.00% Taiwan
24 65 0.19% 65 0.27% 8932 0.25% 0 0.00% 0 0.00% Hong Kong
25 49 0.15% 49 0.20% 5793 0.16% 0 0.00% 0 0.00% Bangladesh
26 48 0.14% 48 0.20% 3668 0.10% 0 0.00% 0 0.00% Switzerland
27 48 0.14% 47 0.20% 5900 0.17% 0 0.00% 0 0.00% Greece
28 41 0.12% 41 0.17% 5246 0.15% 0 0.00% 0 0.00% Austria
29 33 0.10% 33 0.14% 2639 0.07% 0 0.00% 0 0.00% France
30 31 0.09% 31 0.13% 4109 0.12% 0 0.00% 0 0.00% Botswana


Generated by Webalizer Version 2.01